110FINAL99
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 34 | 20 | 31 | 25 | 110 |
| BKN | 21 | 26 | 27 | 25 | 99 |
GAME LEADER
Charles Barkley
PHI ·
76.4SCORE
28PTS
15REB
10AST
9-14 FG0-1 3P10-12 FT48 MIN
GAME LEADER
Ray Williams
BKN ·
75.9SCORE
16PTS
4REB
9AST
8-12 FG0-2 3P31 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Charles Barkley | 76.4 | 48 | 28 | 15 | 10 | 9-14 |
| Julius Erving | 68.1 | 34 | 29 | 4 | 4 | 12-16 |
| Tim McCormick | 57.1 | 31 | 15 | 9 | 4 | 6-8 |
| Steve Colter | 51.0 | 44 | 16 | 3 | 5 | 5-12 |
| Roy Hinson | 47.2 | 34 | 12 | 9 | 1 | 4-8 |
| David Wingate | 41.6 | 30 | 7 | 2 | 1 | 3-7 |
| Andrew Toney | 29.8 | 4 | 1 | 0 | 0 | 0-0 |
| Danny Vranes | 27.1 | 15 | 2 | 3 | 0 | 0-3 |
| Team Totals | 110 | 45 | 25 | 57.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ray Williams | 75.9 | 31 | 16 | 4 | 9 | 8-12 |
| Orlando Woolridge | 53.4 | 41 | 25 | 5 | 4 | 9-18 |
| Ben Coleman | 46.1 | 31 | 13 | 4 | 1 | 6-9 |
| Tony Brown | 45.2 | 33 | 10 | 2 | 7 | 5-12 |
| Buck Williams | 44.5 | 41 | 20 | 8 | 0 | 8-16 |
| Jeff Turner | 43.0 | 13 | 9 | 3 | 0 | 4-6 |
| Dwayne Washington | 38.8 | 17 | 4 | 0 | 3 | 2-4 |
| Kevin McKenna | 33.5 | 24 | 2 | 1 | 5 | 1-9 |
| Albert King | 25.7 | 9 | 0 | 0 | 0 | 0-1 |
| Team Totals | 99 | 27 | 29 | 49.4% |
