126FINAL119
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 32 | 23 | 39 | 32 | 126 |
| DEN | 32 | 29 | 30 | 28 | 119 |
GAME LEADER
Hakeem Olajuwon
HOU Β·
130.0SCORE
38PTS
16REB
4AST
18-27 FG2-4 FT44 MIN
GAME LEADER
Alex English
DEN Β·
74.6SCORE
34PTS
5REB
9AST
12-23 FG10-12 FT38 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Hakeem Olajuwon | 130.0π₯ | 44 | 38 | 16 | 4 | 18-27 |
| Mitchell Wiggins | 67.1 | 20 | 10 | 5 | 4 | 4-6 |
| Rodney McCray | 66.5 | 41 | 14 | 5 | 8 | 5-8 |
| Robert Reid | 59.9 | 44 | 16 | 5 | 9 | 7-16 |
| Lewis Lloyd | 56.6 | 34 | 28 | 5 | 5 | 11-21 |
| Ralph Sampson | 51.8 | 41 | 20 | 11 | 4 | 9-19 |
| Craig Ehlo | 32.9 | 1 | 0 | 0 | 0 | 0-0 |
| Granville Waiters | 32.9 | 1 | 0 | 0 | 0 | 0-0 |
| Hank McDowell | 32.9 | 1 | 0 | 0 | 0 | 0-0 |
| Steve Harris | 32.9 | 2 | 0 | 0 | 0 | 0-0 |
| Jim Petersen | 21.6 | 11 | 0 | 1 | 0 | 0-2 |
| Team Totals | 126 | 48 | 34 | 54.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Alex English | 74.6 | 38 | 34 | 5 | 9 | 12-23 |
| Calvin Natt | 62.7 | 36 | 28 | 7 | 5 | 13-24 |
| Mike Evans | 59.3 | 23 | 15 | 2 | 4 | 6-9 |
| Lafayette Lever | 51.1 | 30 | 8 | 3 | 9 | 4-11 |
| T.R. Dunn | 43.3 | 30 | 6 | 5 | 0 | 3-5 |
| Blair Rasmussen | 42.8 | 16 | 16 | 2 | 1 | 6-11 |
| Wayne Cooper | 42.2 | 13 | 2 | 3 | 0 | 1-1 |
| Dan Schayes | 39.7 | 38 | 8 | 7 | 1 | 3-4 |
| Elston Turner | 31.8 | 16 | 2 | 0 | 1 | 1-5 |
| Team Totals | 119 | 34 | 30 | 52.7% |
