GAME LEADER
Larry Nance
PHX Β·
68.3SCORE
22PTS
5REB
3AST
7-8 FG8-9 FT33 MIN
GAME LEADER
Micheal Ray Richardson
BKN Β·
89.8SCORE
15PTS
7REB
12AST
4-10 FG0-1 3P7-8 FT36 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Larry Nance | 68.3 | 33 | 22 | 5 | 3 | 7-8 |
| Alvan Adams | 50.8 | 33 | 8 | 14 | 7 | 4-8 |
| Charles Jones | 48.7 | 24 | 6 | 8 | 2 | 3-6 |
| Walter Davis | 47.6 | 38 | 24 | 4 | 6 | 9-23 |
| Rod Foster | 39.4 | 22 | 5 | 1 | 3 | 2-3 |
| Jay Humphries | 37.3 | 26 | 8 | 2 | 4 | 4-8 |
| Rick Robey | 35.5 | 10 | 4 | 2 | 0 | 1-2 |
| Mike Sanders | 32.7 | 10 | 6 | 3 | 1 | 3-6 |
| Georgi Glouchkov | 28.5 | 16 | 3 | 4 | 1 | 1-2 |
| James Edwards | 21.4 | 28 | 10 | 4 | 1 | 4-10 |
| Team Totals | 96 | 47 | 28 | 50.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Micheal Ray Richardson | 89.8π₯ | 36 | 15 | 7 | 12 | 4-10 |
| Darryl Dawkins | 74.4 | 24 | 20 | 4 | 2 | 8-10 |
| Otis Birdsong | 59.3 | 31 | 22 | 2 | 2 | 10-15 |
| Mike Gminski | 47.5 | 28 | 8 | 8 | 1 | 2-7 |
| Darwin Cook | 45.6 | 14 | 6 | 1 | 3 | 3-5 |
| Albert King | 45.2 | 26 | 10 | 2 | 2 | 5-13 |
| Buck Williams | 41.5 | 42 | 13 | 7 | 1 | 5-8 |
| Mike O'Koren | 40.7 | 15 | 6 | 1 | 2 | 3-7 |
| Kelvin Ransey | 31.7 | 15 | 2 | 0 | 1 | 1-2 |
| Mickey Johnson | 29.9 | 9 | 2 | 0 | 1 | 1-4 |
| Team Totals | 104 | 32 | 27 | 51.9% |
