94FINAL99
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IND | 26 | 28 | 22 | 18 | 94 |
| PHI | 25 | 22 | 24 | 28 | 99 |
GAME LEADER
Herb Williams
IND Β·
54.7SCORE
9PTS
4REB
3AST
4-5 FG1-2 FT33 MIN
GAME LEADER
Charles Barkley
PHI Β·
84.0SCORE
22PTS
13REB
1AST
7-18 FG1-3 3P7-9 FT45 MIN
Indiana PacersHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Herb Williams | 54.7 | 33 | 9 | 4 | 3 | 4-5 |
| Wayman Tisdale | 54.5 | 23 | 13 | 2 | 2 | 5-8 |
| Vern Fleming | 53.2 | 35 | 20 | 3 | 5 | 10-14 |
| Chuck Person | 49.8 | 40 | 13 | 7 | 7 | 5-11 |
| Clint Richardson | 46.7 | 23 | 7 | 2 | 7 | 3-11 |
| Steve Stipanovich | 44.4 | 39 | 12 | 10 | 0 | 5-12 |
| Kyle Macy | 43.6 | 15 | 4 | 1 | 2 | 2-3 |
| John Long | 34.7 | 23 | 16 | 2 | 3 | 7-14 |
| Ron Anderson | 32.8 | 3 | 0 | 2 | 1 | 0-4 |
| Stuart Gray | 31.4 | 6 | 0 | 2 | 0 | 0-0 |
| Team Totals | 94 | 35 | 30 | 50.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Charles Barkley | 84.0π₯ | 45 | 22 | 13 | 1 | 7-18 |
| David Wingate | 55.1 | 21 | 9 | 1 | 2 | 4-6 |
| Julius Erving | 53.4 | 30 | 10 | 2 | 6 | 3-6 |
| Maurice Cheeks | 48.3 | 44 | 11 | 2 | 5 | 3-7 |
| Danny Vranes | 47.8 | 22 | 6 | 5 | 2 | 3-6 |
| Roy Hinson | 45.5 | 23 | 16 | 2 | 0 | 6-11 |
| Andrew Toney | 39.7 | 15 | 9 | 3 | 1 | 3-6 |
| Tim McCormick | 38.5 | 33 | 12 | 14 | 2 | 6-13 |
| World Free | 31.5 | 7 | 4 | 0 | 0 | 1-2 |
| Team Totals | 99 | 42 | 19 | 48.0% |
