108FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NYK | 18 | 18 | 38 | 34 | 108 |
| PHI | 32 | 27 | 22 | 20 | 101 |
GAME LEADER
Trent Tucker
NYK ·
73.9SCORE
24PTS
4REB
5AST
10-14 FG3-4 3P1-2 FT37 MIN
GAME LEADER
Charles Barkley
PHI ·
78.6SCORE
27PTS
23REB
4AST
10-15 FG1-3 3P6-8 FT44 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Trent Tucker | 73.9 | 37 | 24 | 4 | 5 | 10-14 |
| Bill Cartwright | 73.3 | 46 | 21 | 10 | 2 | 5-12 |
| Gerald Wilkins | 60.7 | 42 | 24 | 2 | 6 | 8-17 |
| Kenny Walker | 60.3 | 39 | 20 | 8 | 0 | 9-15 |
| Gerald Henderson | 50.1 | 36 | 13 | 3 | 5 | 5-13 |
| Rory Sparrow | 43.9 | 12 | 0 | 1 | 4 | 0-3 |
| Eddielee Wilkins | 39.4 | 16 | 6 | 4 | 0 | 3-5 |
| Brad Wright | 36.5 | 3 | 0 | 1 | 0 | 0-0 |
| Chris McNealy | 34.0 | 9 | 0 | 0 | 0 | 0-1 |
| Team Totals | 108 | 33 | 22 | 50.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Charles Barkley | 78.6 | 44 | 27 | 23 | 4 | 10-15 |
| Steve Colter | 60.5 | 39 | 9 | 3 | 6 | 3-6 |
| Tim McCormick | 49.3 | 36 | 13 | 4 | 3 | 6-9 |
| Roy Hinson | 48.8 | 33 | 19 | 13 | 1 | 8-17 |
| Julius Erving | 37.8 | 34 | 21 | 1 | 4 | 8-15 |
| Andrew Toney | 33.1 | 18 | 4 | 0 | 3 | 2-6 |
| David Wingate | 32.2 | 22 | 6 | 1 | 1 | 2-7 |
| Cliff T. Robinson | 26.5 | 14 | 2 | 3 | 3 | 1-6 |
| Team Totals | 101 | 48 | 25 | 49.4% |
