101FINAL109
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WAS | 26 | 23 | 19 | 33 | 101 |
| BKN | 26 | 22 | 29 | 32 | 109 |
GAME LEADER
Pervis Ellison
WAS ·
78.0SCORE
28PTS
7REB
4AST
10-14 FG0-1 3P8-11 FT40 MIN
GAME LEADER
Derrick Coleman
BKN ·
79.0SCORE
27PTS
11REB
1AST
11-17 FG5-7 FT34 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Pervis Ellison | 78.0 | 40 | 28 | 7 | 4 | 10-14 |
| Tom Gugliotta | 56.3 | 30 | 9 | 4 | 6 | 2-6 |
| Harvey Grant | 52.6 | 42 | 20 | 6 | 2 | 10-17 |
| Brent Price | 44.7 | 24 | 10 | 1 | 3 | 4-10 |
| Charles Jones | 41.9 | 8 | 2 | 3 | 0 | 1-1 |
| Larry Stewart | 39.3 | 18 | 8 | 3 | 0 | 3-7 |
| Michael Adams | 36.9 | 24 | 5 | 3 | 3 | 2-5 |
| Buck Johnson | 36.6 | 13 | 4 | 2 | 1 | 2-3 |
| Rex Chapman | 36.1 | 28 | 15 | 0 | 1 | 6-13 |
| Labradford Smith | 34.0 | 13 | 0 | 2 | 1 | 0-5 |
| Team Totals | 101 | 31 | 21 | 49.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Derrick Coleman | 79.0 | 34 | 27 | 11 | 1 | 11-17 |
| Chris Morris | 74.7 | 40 | 14 | 7 | 4 | 5-10 |
| Drazen Petrovic | 59.8 | 42 | 26 | 1 | 5 | 10-16 |
| Kenny Anderson | 53.9 | 35 | 18 | 3 | 7 | 7-13 |
| Sam Bowie | 50.1 | 34 | 12 | 4 | 1 | 6-7 |
| Maurice Cheeks | 42.6 | 8 | 6 | 2 | 2 | 1-2 |
| Chucky Brown | 37.1 | 7 | 2 | 3 | 1 | 1-2 |
| Chris Dudley | 33.9 | 14 | 0 | 5 | 0 | 0-2 |
| Rick Mahorn | 32.6 | 7 | 2 | 2 | 0 | 1-1 |
| Rumeal Robinson | 28.4 | 8 | 0 | 1 | 1 | 0-5 |
| Rafael Addison | 26.1 | 11 | 2 | 1 | 0 | 0-3 |
| Team Totals | 109 | 40 | 22 | 53.8% |
