118FINAL100
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 30 | 30 | 24 | 34 | 118 |
| PHI | 27 | 22 | 24 | 27 | 100 |
GAME LEADER
Larry Bird
BOS Β·
81.0SCORE
17PTS
13REB
12AST
7-16 FG1-3 3P2-2 FT40 MIN
GAME LEADER
Charles Barkley
PHI Β·
65.3SCORE
19PTS
12REB
4AST
5-9 FG0-1 3P9-11 FT41 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Larry Bird | 81.0π₯ | 40 | 17 | 13 | 12 | 7-16 |
| Robert Parish | 78.8 | 37 | 14 | 10 | 10 | 6-12 |
| Danny Ainge | 65.4 | 39 | 30 | 5 | 3 | 12-15 |
| Jerry Sichting | 56.1 | 35 | 13 | 2 | 5 | 6-8 |
| Conner Henry | 54.3 | 21 | 12 | 2 | 3 | 5-9 |
| Darren Daye | 53.2 | 18 | 11 | 1 | 2 | 5-6 |
| Fred Roberts | 49.2 | 32 | 21 | 3 | 0 | 8-11 |
| Greg Kite | 30.1 | 18 | 0 | 3 | 1 | 0-2 |
| Team Totals | 118 | 39 | 36 | 62.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Charles Barkley | 65.3 | 41 | 19 | 12 | 4 | 5-9 |
| Steve Colter | 59.9 | 37 | 22 | 4 | 6 | 10-18 |
| Julius Erving | 56.0 | 35 | 28 | 3 | 4 | 11-26 |
| Roy Hinson | 47.1 | 41 | 13 | 6 | 0 | 6-13 |
| Tim McCormick | 41.0 | 35 | 7 | 6 | 1 | 3-7 |
| Andrew Toney | 36.3 | 19 | 9 | 2 | 1 | 4-7 |
| Danny Vranes | 33.5 | 11 | 0 | 1 | 0 | 0-0 |
| Mark McNamara | 31.2 | 1 | 0 | 1 | 0 | 0-0 |
| David Wingate | 27.0 | 20 | 2 | 2 | 2 | 1-7 |
| Team Totals | 100 | 37 | 18 | 46.0% |
