104FINAL99
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 23 | 22 | 30 | 29 | 104 |
| MIN | 31 | 27 | 19 | 22 | 99 |
GAME LEADER
Terry Mills
DET ·
76.5SCORE
17PTS
13REB
2AST
8-15 FG1-3 FT38 MIN
GAME LEADER
Micheal Williams
MIN ·
63.5SCORE
20PTS
4REB
4AST
6-11 FG1-2 3P7-7 FT30 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Terry Mills | 76.5 | 38 | 17 | 13 | 2 | 8-15 |
| Olden Polynice | 64.5 | 42 | 16 | 14 | 1 | 8-13 |
| Isiah Thomas | 57.3 | 37 | 26 | 5 | 10 | 8-16 |
| David Wood | 54.4 | 16 | 3 | 3 | 2 | 1-1 |
| Sean Elliott | 52.1 | 32 | 12 | 1 | 2 | 3-7 |
| Joe Dumars | 47.1 | 44 | 25 | 2 | 1 | 10-23 |
| Lindsey Hunter | 36.4 | 11 | 2 | 1 | 2 | 1-3 |
| Greg Anderson | 29.8 | 6 | 1 | 2 | 0 | 0-1 |
| Bill Laimbeer | 29.0 | 10 | 2 | 2 | 0 | 1-4 |
| Allan Houston | 26.9 | 4 | 0 | 0 | 0 | 0-1 |
| Team Totals | 104 | 43 | 20 | 47.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Micheal Williams | 63.5 | 30 | 20 | 4 | 4 | 6-11 |
| Chris Smith | 55.3 | 18 | 10 | 4 | 8 | 4-6 |
| Marlon Maxey | 52.1 | 23 | 11 | 10 | 1 | 5-5 |
| Mike Brown | 46.6 | 25 | 10 | 4 | 1 | 3-5 |
| Chuck Person | 40.9 | 40 | 18 | 6 | 3 | 8-18 |
| Christian Laettner | 40.5 | 26 | 13 | 8 | 5 | 4-13 |
| Luc Longley | 38.5 | 17 | 5 | 4 | 2 | 2-8 |
| Doug West | 33.7 | 34 | 6 | 6 | 2 | 2-11 |
| Isaiah Rider | 33.3 | 18 | 6 | 0 | 1 | 3-8 |
| Brian Davis | 33.0 | 1 | 0 | 0 | 0 | 0-0 |
| Tellis Frank | 32.2 | 3 | 0 | 0 | 0 | 0-0 |
| Thurl Bailey | 29.3 | 5 | 0 | 0 | 0 | 0-0 |
| Team Totals | 99 | 46 | 27 | 43.5% |
