GAME LEADER
Jason Kidd
PHX Β·
81.7SCORE
21PTS
7REB
7AST
8-18 FG2-6 3P3-6 FT38 MIN
GAME LEADER
Hakeem Olajuwon
HOU Β·
79.5SCORE
22PTS
12REB
2AST
8-17 FG6-8 FT41 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jason Kidd | 81.7π₯ | 38 | 21 | 7 | 7 | 8-18 |
| Kevin Johnson | 81.0π₯ | 41 | 30 | 10 | 6 | 12-16 |
| Rex Chapman | 55.1 | 32 | 11 | 2 | 2 | 4-13 |
| Steve Nash | 52.5 | 26 | 9 | 7 | 2 | 4-9 |
| Antonio McDyess | 42.5 | 21 | 4 | 4 | 0 | 2-6 |
| Danny Manning | 40.8 | 18 | 10 | 2 | 0 | 3-8 |
| Hot Rod,Williams | 39.1 | 23 | 4 | 7 | 0 | 1-6 |
| Clifford Robinson | 38.2 | 25 | 7 | 5 | 1 | 3-7 |
| Cedric Ceballos | 32.5 | 6 | 0 | 0 | 1 | 0-2 |
| Mark Bryant | 27.6 | 7 | 0 | 1 | 0 | 0-1 |
| Team Totals | 96 | 45 | 19 | 43.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Hakeem Olajuwon | 79.5 | 41 | 22 | 12 | 2 | 8-17 |
| Brent Price | 54.2 | 23 | 13 | 2 | 2 | 4-5 |
| Clyde Drexler | 52.7 | 34 | 12 | 4 | 6 | 4-11 |
| Matt MaloneyG | 44.4 | 27 | 8 | 1 | 2 | 2-8 |
| Charles Barkley | 38.8 | 25 | 12 | 5 | 1 | 5-13 |
| Mario Elie | 38.6 | 17 | 6 | 1 | 2 | 2-5 |
| Kevin Willis | 37.2 | 29 | 12 | 9 | 0 | 5-8 |
| Emanual Davis | 33.3 | 20 | 5 | 1 | 4 | 2-4 |
| Rodrick Rhodes | 30.8 | 20 | 4 | 0 | 5 | 1-4 |
| Team Totals | 94 | 35 | 24 | 44.0% |
