101FINAL92
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 33 | 21 | 23 | 24 | 101 |
| DAL | 19 | 27 | 24 | 22 | 92 |
GAME LEADER
Ricky Rubio
MIN Β· G
97.4SCORE
13PTS
5REB
15AST
3-9 FG0-2 3P7-7 FT30 MIN
GAME LEADER
Dirk Nowitzki
DAL Β· F
60.4SCORE
26PTS
5REB
4AST
8-16 FG5-10 3P5-7 FT31 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ricky RubioG | 97.4π₯ | 30 | 13 | 5 | 15 | 3-9 |
| Karl-Anthony TownsC | 97.3π₯ | 37 | 34 | 11 | 4 | 15-19 |
| Tyus JonesG | 48.8 | 11 | 7 | 1 | 0 | 3-3 |
| Nemanja BjelicaF | 47.5 | 29 | 3 | 5 | 2 | 1-2 |
| Zach LaVineG | 47.1 | 28 | 5 | 6 | 5 | 2-7 |
| Gorgui DiengC | 44.1 | 25 | 12 | 5 | 0 | 5-8 |
| Kris DunnG | 39.2 | 17 | 3 | 1 | 3 | 1-3 |
| Shabazz Muhammad | 36.9 | 20 | 11 | 2 | 0 | 5-9 |
| Cole Aldrich | 34.7 | 4 | 0 | 2 | 1 | 0-0 |
| Andrew WigginsF-G | 29.8 | 35 | 13 | 4 | 0 | 5-11 |
| Team Totals | 101 | 42 | 30 | 56.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dirk NowitzkiF | 60.4 | 31 | 26 | 5 | 4 | 8-16 |
| Harrison BarnesF | 51.1 | 33 | 30 | 2 | 1 | 13-23 |
| Deron Williams | 50.9 | 33 | 11 | 2 | 7 | 5-9 |
| Seth CurryG | 39.2 | 30 | 8 | 2 | 0 | 3-6 |
| Andrew BogutF | 38.5 | 17 | 2 | 4 | 2 | 1-2 |
| Dorian Finney-SmithF | 36.8 | 6 | 3 | 0 | 0 | 1-1 |
| Salah MejriC | 34.2 | 10 | 2 | 3 | 0 | 1-2 |
| J.J. BareaG | 33.8 | 14 | 0 | 2 | 4 | 0-4 |
| Dwight PowellF-C | 33.5 | 5 | 2 | 0 | 0 | 0-1 |
| Devin HarrisG | 32.6 | 14 | 4 | 1 | 1 | 2-5 |
| Justin AndersonG-F | 32.4 | 5 | 2 | 0 | 0 | 1-2 |
| Wesley MatthewsG-F | 32.3 | 36 | 2 | 4 | 5 | 1-7 |
| Team Totals | 92 | 25 | 24 | 46.2% |
