111FINAL104
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NOP | 25 | 30 | 30 | 26 | 111 |
| DAL | 20 | 33 | 24 | 27 | 104 |
GAME LEADER
Anthony Davis
NOP · F-C
72.6SCORE
28PTS
16REB
4AST
8-14 FG0-1 3P12-14 FT36 MIN
GAME LEADER
Deron Williams
DAL ·
65.4SCORE
24PTS
2REB
9AST
9-18 FG3-7 3P3-4 FT32 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Anthony DavisF-C | 72.6 | 36 | 28 | 16 | 4 | 8-14 |
| E'Twaun MooreG | 62.0 | 22 | 16 | 1 | 1 | 7-10 |
| Jrue HolidayG | 58.8 | 35 | 7 | 3 | 11 | 2-11 |
| Solomon HillF | 56.5 | 30 | 10 | 7 | 2 | 2-5 |
| Buddy HieldG | 55.4 | 23 | 14 | 2 | 2 | 6-8 |
| Langston GallowayG | 54.1 | 25 | 17 | 2 | 2 | 6-8 |
| Dante CunninghamF | 51.1 | 36 | 11 | 6 | 0 | 4-7 |
| Tim FrazierG | 41.3 | 4 | 1 | 1 | 1 | 0-0 |
| Terrence Jones | 38.8 | 12 | 5 | 3 | 0 | 1-3 |
| Tyreke EvansG | 31.7 | 11 | 2 | 0 | 1 | 1-4 |
| Team Totals | 111 | 41 | 24 | 52.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Deron Williams | 65.4 | 32 | 24 | 2 | 9 | 9-18 |
| Seth CurryG | 55.9 | 31 | 16 | 1 | 7 | 5-9 |
| Dirk NowitzkiF | 47.4 | 16 | 10 | 2 | 4 | 4-9 |
| Wesley MatthewsG-F | 43.3 | 35 | 17 | 2 | 2 | 4-11 |
| Justin AndersonG-F | 42.9 | 13 | 9 | 2 | 0 | 4-6 |
| Devin HarrisG | 42.0 | 18 | 5 | 3 | 2 | 2-4 |
| Dorian Finney-SmithF | 40.1 | 17 | 2 | 3 | 2 | 1-1 |
| Harrison BarnesF | 39.2 | 36 | 15 | 7 | 1 | 6-14 |
| Dwight PowellF-C | 38.2 | 21 | 6 | 5 | 0 | 2-3 |
| Salah MejriC | 37.8 | 15 | 0 | 5 | 0 | 0-0 |
| Team Totals | 104 | 32 | 27 | 49.3% |
