110FINAL102
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NOP | 24 | 33 | 30 | 23 | 110 |
| LAL | 27 | 19 | 21 | 35 | 102 |
GAME LEADER
Alexis Ajinca
NOP Β·
91.1SCORE
28PTS
15REB
2AST
12-17 FG4-4 FT37 MIN
GAME LEADER
D'Angelo Russell
LAL Β· G
59.6SCORE
32PTS
2REB
2AST
9-16 FG3-6 3P11-13 FT32 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Alexis Ajinca | 91.1π₯ | 37 | 28 | 15 | 2 | 12-17 |
| Luke Babbitt | 63.7 | 23 | 15 | 3 | 4 | 5-8 |
| Tim FrazierG | 61.8 | 26 | 7 | 3 | 12 | 3-7 |
| Toney Douglas | 61.6 | 33 | 20 | 6 | 4 | 7-15 |
| Dante CunninghamF | 52.9 | 34 | 19 | 1 | 3 | 7-11 |
| Kendrick Perkins | 44.5 | 16 | 2 | 3 | 1 | 1-3 |
| James Ennis IIIF | 39.3 | 26 | 6 | 3 | 2 | 2-6 |
| Omer Asik | 38.3 | 17 | 1 | 7 | 1 | 0-1 |
| Jordan Hamilton | 25.6 | 24 | 12 | 2 | 0 | 5-11 |
| Team Totals | 110 | 43 | 29 | 53.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| D'Angelo RussellG | 59.6 | 32 | 32 | 2 | 2 | 9-16 |
| Larry Nance Jr.F | 58.5 | 23 | 8 | 4 | 0 | 3-6 |
| Jordan ClarksonG | 55.3 | 34 | 26 | 3 | 0 | 10-15 |
| Julius RandleF | 50.5 | 31 | 7 | 4 | 6 | 2-7 |
| Kobe Bryant | 44.4 | 22 | 14 | 3 | 4 | 4-15 |
| Tarik Black | 40.6 | 16 | 2 | 4 | 1 | 1-2 |
| Robert Sacre | 38.5 | 14 | 0 | 4 | 1 | 0-2 |
| Roy Hibbert | 37.6 | 17 | 4 | 6 | 0 | 1-5 |
| Ryan Kelly | 37.3 | 21 | 2 | 3 | 0 | 1-5 |
| Marcelo Huertas | 31.2 | 27 | 7 | 1 | 4 | 3-8 |
| Team Totals | 102 | 34 | 18 | 42.0% |
