112FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 20 | 32 | 35 | 25 | 112 |
| SAS | 15 | 25 | 29 | 32 | 101 |
GAME LEADER
Stephen Curry
GSW Β· G
84.4SCORE
27PTS
5REB
9AST
11-19 FG3-7 3P2-2 FT36 MIN
GAME LEADER
Danny Green
SAS Β· G-F
69.4SCORE
9PTS
5REB
1AST
3-7 FG3-6 3P28 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 84.4π₯ | 36 | 27 | 5 | 9 | 11-19 |
| Andrew BogutF | 68.9 | 21 | 6 | 11 | 3 | 3-3 |
| Draymond GreenF | 63.3 | 33 | 18 | 6 | 7 | 7-12 |
| Klay ThompsonG | 58.5 | 35 | 14 | 3 | 6 | 5-13 |
| Shaun LivingstonG | 56.6 | 19 | 6 | 1 | 5 | 3-5 |
| Harrison BarnesF | 51.8 | 32 | 21 | 8 | 1 | 8-13 |
| Andre IguodalaG-F | 46.5 | 20 | 4 | 2 | 1 | 2-4 |
| Marreese Speights | 37.4 | 10 | 6 | 1 | 1 | 2-4 |
| Festus Ezeli | 36.4 | 7 | 4 | 3 | 0 | 2-5 |
| Brandon Rush | 35.5 | 6 | 3 | 1 | 0 | 1-1 |
| Ian ClarkG | 33.9 | 1 | 0 | 1 | 0 | 0-0 |
| Leandro Barbosa | 27.5 | 14 | 3 | 1 | 0 | 1-4 |
| Team Totals | 112 | 43 | 33 | 54.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Danny GreenG-F | 69.4 | 28 | 9 | 5 | 1 | 3-7 |
| David West | 58.8 | 23 | 11 | 0 | 7 | 4-5 |
| Kevin Martin | 58.7 | 14 | 10 | 4 | 4 | 3-5 |
| Kawhi LeonardF | 57.7 | 34 | 23 | 3 | 2 | 8-12 |
| Kyle AndersonF | 54.3 | 19 | 8 | 11 | 3 | 3-4 |
| Patty MillsG | 41.2 | 17 | 7 | 0 | 3 | 3-8 |
| LaMarcus AldridgeF | 38.8 | 29 | 11 | 3 | 2 | 5-16 |
| Matt Bonner | 37.6 | 5 | 2 | 0 | 0 | 1-1 |
| Tony ParkerG | 35.3 | 27 | 10 | 2 | 3 | 4-10 |
| Tim DuncanF | 30.9 | 19 | 4 | 3 | 1 | 2-6 |
| Manu Ginobili | 30.0 | 19 | 6 | 1 | 2 | 3-6 |
| Team Totals | 101 | 32 | 28 | 48.8% |
