101FINAL110
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 20 | 25 | 26 | 30 | 101 |
| CLE | 38 | 20 | 27 | 25 | 110 |
GAME LEADER
Randy Foye
DEN Β·
74.8SCORE
28PTS
2REB
9AST
10-19 FG5-10 3P3-4 FT31 MIN
GAME LEADER
LeBron James
CLE Β· F
81.0SCORE
22PTS
7REB
11AST
8-18 FG1-5 3P5-6 FT39 MIN
Denver NuggetsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Randy Foye | 74.8 | 31 | 28 | 2 | 9 | 10-19 |
| Nate Robinson | 50.1 | 25 | 14 | 0 | 5 | 6-14 |
| Kenneth FariedF-C | 45.8 | 21 | 8 | 7 | 1 | 4-8 |
| Danilo GallinariF | 45.8 | 20 | 10 | 2 | 2 | 3-6 |
| Alonzo Gee | 45.7 | 22 | 6 | 2 | 2 | 2-5 |
| Jusuf NurkicC | 42.7 | 16 | 10 | 4 | 0 | 5-6 |
| Erick Green | 41.8 | 8 | 6 | 1 | 1 | 3-3 |
| Wilson ChandlerF | 39.5 | 26 | 14 | 10 | 1 | 5-10 |
| Arron AfflaloG | 36.8 | 31 | 0 | 5 | 1 | 0-4 |
| JaVale McGeeC | 36.3 | 9 | 0 | 3 | 0 | 0-2 |
| Timofey MozgovC | 31.6 | 20 | 5 | 5 | 0 | 2-6 |
| Darrell Arthur | 30.2 | 5 | 0 | 1 | 0 | 0-2 |
| Team Totals | 101 | 42 | 22 | 47.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LeBron JamesF | 81.0π₯ | 39 | 22 | 7 | 11 | 8-18 |
| Anderson Varejao | 68.0 | 27 | 15 | 7 | 2 | 6-7 |
| Dion WaitersG | 57.1 | 24 | 17 | 2 | 1 | 6-14 |
| Kyrie IrvingG | 56.5 | 39 | 12 | 4 | 6 | 5-11 |
| Shawn MarionG | 56.3 | 31 | 10 | 6 | 2 | 4-6 |
| Kevin LoveF-C | 46.4 | 36 | 19 | 8 | 1 | 6-16 |
| Tristan ThompsonC-F | 43.6 | 21 | 12 | 5 | 0 | 4-6 |
| Joe HarrisF-G | 40.7 | 2 | 0 | 1 | 1 | 0-1 |
| Will Cherry | 34.2 | 2 | 0 | 1 | 0 | 0-0 |
| Mike Miller | 32.6 | 15 | 3 | 1 | 1 | 1-5 |
| Team Totals | 110 | 42 | 25 | 47.6% |
