106FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 20 | 37 | 27 | 22 | 106 |
| MEM | 25 | 21 | 28 | 27 | 101 |
GAME LEADER
Ricky Rubio
MIN Β· G
93.6SCORE
15PTS
6REB
12AST
2-7 FG0-3 3P11-13 FT28 MIN
GAME LEADER
Mario Chalmers
MEM Β· G
67.1SCORE
19PTS
3REB
5AST
6-8 FG2-3 3P5-6 FT26 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ricky RubioG | 93.6π₯ | 28 | 15 | 6 | 12 | 2-7 |
| Karl-Anthony TownsC | 69.1 | 31 | 14 | 9 | 3 | 6-6 |
| Andrew WigginsF-G | 62.5 | 33 | 19 | 5 | 1 | 7-10 |
| Zach LaVineG | 54.9 | 19 | 5 | 2 | 4 | 1-3 |
| Shabazz Muhammad | 53.1 | 32 | 25 | 3 | 0 | 8-15 |
| Kevin Martin | 49.0 | 14 | 11 | 4 | 1 | 3-6 |
| Tayshaun Prince | 42.1 | 16 | 6 | 1 | 1 | 3-5 |
| Nikola Pekovic | 35.2 | 13 | 5 | 0 | 1 | 2-5 |
| Kevin Garnett | 32.7 | 9 | 2 | 0 | 0 | 1-2 |
| Gorgui DiengC | 31.6 | 19 | 2 | 6 | 2 | 1-5 |
| Nemanja BjelicaF | 22.7 | 22 | 2 | 2 | 1 | 0-4 |
| Team Totals | 106 | 38 | 26 | 50.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Mario ChalmersG | 67.1 | 26 | 19 | 3 | 5 | 6-8 |
| Mike ConleyG | 51.5 | 24 | 9 | 7 | 6 | 2-9 |
| Matt Barnes | 50.7 | 36 | 13 | 3 | 5 | 5-11 |
| Courtney LeeG | 47.0 | 24 | 8 | 3 | 0 | 3-5 |
| Vince CarterF-G | 46.6 | 16 | 8 | 1 | 0 | 2-5 |
| Marc GasolC | 43.8 | 31 | 17 | 2 | 1 | 7-12 |
| Jeff GreenF | 39.8 | 26 | 11 | 2 | 3 | 5-13 |
| Zach RandolphF | 38.9 | 22 | 7 | 6 | 1 | 3-9 |
| JaMychal GreenF | 38.3 | 10 | 4 | 5 | 0 | 2-3 |
| Ryan Hollins | 36.0 | 19 | 5 | 2 | 1 | 2-4 |
| Team Totals | 101 | 34 | 22 | 46.8% |
