GAME LEADER
Rudy Gobert
UTA Β· C
92.9SCORE
18PTS
18REB
0AST
6-8 FG6-7 FT30 MIN
GAME LEADER
Julius Randle
LAL Β· F
48.4SCORE
6PTS
6REB
1AST
3-10 FG24 MIN
Utah JazzHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Rudy GobertC | 92.9π₯ | 30 | 18 | 18 | 0 | 6-8 |
| Trey LylesF | 62.2 | 30 | 17 | 9 | 2 | 6-10 |
| Gordon HaywardF | 62.0 | 29 | 14 | 5 | 5 | 6-15 |
| Trey BurkeG | 55.9 | 26 | 16 | 1 | 3 | 7-14 |
| Rodney HoodG | 53.8 | 27 | 14 | 5 | 2 | 4-8 |
| Jeff Withey | 52.3 | 19 | 8 | 7 | 0 | 4-10 |
| Raul NetoG | 48.3 | 25 | 8 | 0 | 2 | 3-6 |
| Chris Johnson | 43.2 | 24 | 2 | 2 | 3 | 0-2 |
| Joe InglesF | 41.3 | 17 | 10 | 2 | 0 | 4-7 |
| JJ O'Brien | 38.3 | 4 | 0 | 1 | 0 | 0-0 |
| Tibor Pleiss | 24.7 | 5 | 2 | 1 | 0 | 1-3 |
| Team Totals | 109 | 51 | 17 | 49.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Julius RandleF | 48.4 | 24 | 6 | 6 | 1 | 3-10 |
| Anthony Brown | 47.9 | 26 | 9 | 7 | 0 | 3-5 |
| Ryan Kelly | 45.2 | 20 | 7 | 5 | 2 | 2-9 |
| Tarik Black | 43.6 | 21 | 6 | 6 | 1 | 3-4 |
| Marcelo Huertas | 39.2 | 12 | 2 | 3 | 2 | 1-4 |
| Lou WilliamsG | 38.2 | 28 | 20 | 2 | 0 | 5-16 |
| Roy Hibbert | 37.8 | 26 | 2 | 5 | 2 | 1-5 |
| Kobe Bryant | 36.1 | 14 | 5 | 1 | 2 | 2-8 |
| D'Angelo RussellG | 35.0 | 25 | 13 | 2 | 4 | 5-12 |
| Larry Nance Jr.F | 33.8 | 2 | 0 | 1 | 0 | 0-0 |
| Nick Young | 31.6 | 12 | 2 | 2 | 1 | 1-4 |
| Jordan ClarksonG | 28.7 | 24 | 10 | 4 | 1 | 5-13 |
| Team Totals | 82 | 44 | 16 | 34.4% |
