101FINAL95
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 26 | 24 | 26 | 25 | 101 |
| MIN | 27 | 25 | 20 | 23 | 95 |
GAME LEADER
Kawhi Leonard
SAS · F
69.0SCORE
17PTS
11REB
3AST
5-9 FG1-1 3P6-7 FT37 MIN
GAME LEADER
Ricky Rubio
MIN · G
74.9SCORE
7PTS
3REB
14AST
2-9 FG0-2 3P3-4 FT36 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kawhi LeonardF | 69.0 | 37 | 17 | 11 | 3 | 5-9 |
| Boban MarjanovicC | 60.7 | 14 | 17 | 4 | 0 | 7-7 |
| Patty MillsG | 55.7 | 19 | 11 | 0 | 4 | 4-7 |
| Tony ParkerG | 53.6 | 30 | 12 | 4 | 7 | 2-9 |
| Manu Ginobili | 50.8 | 24 | 13 | 5 | 4 | 5-11 |
| Danny GreenG-F | 45.2 | 21 | 6 | 0 | 1 | 3-7 |
| Boris Diaw | 43.0 | 25 | 4 | 2 | 4 | 2-2 |
| Kyle AndersonF | 42.1 | 10 | 4 | 2 | 0 | 2-2 |
| David West | 37.7 | 26 | 11 | 2 | 0 | 4-8 |
| Jonathon SimmonsF | 32.2 | 2 | 0 | 0 | 1 | 0-2 |
| LaMarcus AldridgeF | 25.3 | 27 | 6 | 6 | 1 | 3-8 |
| Team Totals | 101 | 36 | 25 | 51.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ricky RubioG | 74.9 | 36 | 7 | 3 | 14 | 2-9 |
| Adreian Payne | 50.9 | 14 | 7 | 1 | 0 | 3-6 |
| Karl-Anthony TownsC | 49.4 | 31 | 10 | 12 | 1 | 4-7 |
| Tayshaun Prince | 48.2 | 29 | 10 | 2 | 0 | 5-6 |
| Kevin Garnett | 42.9 | 15 | 10 | 3 | 2 | 5-7 |
| Shabazz Muhammad | 41.3 | 11 | 8 | 0 | 0 | 3-4 |
| Andrew WigginsF-G | 40.3 | 37 | 18 | 6 | 1 | 8-18 |
| Zach LaVineG | 37.0 | 24 | 15 | 0 | 2 | 5-14 |
| Gorgui DiengC | 36.4 | 22 | 8 | 5 | 2 | 3-9 |
| Nemanja BjelicaF | 35.2 | 4 | 0 | 0 | 1 | 0-0 |
| Tyus JonesG | 26.9 | 11 | 2 | 0 | 2 | 1-2 |
| Team Totals | 95 | 32 | 25 | 47.6% |
