103FINAL91
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 26 | 24 | 30 | 23 | 103 |
| LAL | 33 | 25 | 17 | 16 | 91 |
GAME LEADER
Jerami Grant
PHI Β· F
87.6SCORE
14PTS
7REB
4AST
6-7 FG0-1 3P2-2 FT30 MIN
GAME LEADER
Roy Hibbert
LAL Β·
61.5SCORE
6PTS
10REB
2AST
2-4 FG2-2 FT32 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jerami GrantF | 87.6π₯ | 30 | 14 | 7 | 4 | 6-7 |
| T.J. McConnellG | 66.7 | 20 | 7 | 5 | 6 | 3-6 |
| Isaiah CanaanG | 64.8 | 30 | 12 | 3 | 5 | 4-9 |
| Robert CovingtonF | 63.3 | 34 | 23 | 5 | 4 | 8-16 |
| Nerlens NoelF-C | 59.4 | 26 | 14 | 9 | 3 | 5-7 |
| Jahlil OkaforC | 43.5 | 29 | 12 | 5 | 2 | 6-14 |
| Nik StauskasG | 40.4 | 14 | 6 | 1 | 0 | 2-5 |
| Hollis Thompson | 38.3 | 28 | 12 | 5 | 1 | 3-10 |
| Phil Pressey | 37.0 | 5 | 1 | 0 | 2 | 0-0 |
| JaKarr Sampson | 25.3 | 18 | 2 | 7 | 1 | 0-5 |
| Team Totals | 103 | 47 | 28 | 46.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Roy Hibbert | 61.5 | 32 | 6 | 10 | 2 | 2-4 |
| Julius RandleF | 53.1 | 28 | 12 | 11 | 2 | 5-12 |
| Jordan ClarksonG | 48.6 | 37 | 19 | 5 | 2 | 9-19 |
| Lou WilliamsG | 39.8 | 21 | 9 | 0 | 1 | 2-6 |
| D'Angelo RussellG | 39.4 | 36 | 12 | 4 | 4 | 5-14 |
| Larry Nance Jr.F | 34.6 | 5 | 0 | 2 | 1 | 0-0 |
| Brandon Bass | 33.9 | 15 | 4 | 3 | 0 | 2-2 |
| Metta World Peace | 33.2 | 18 | 5 | 5 | 1 | 0-3 |
| Nick Young | 32.2 | 11 | 4 | 1 | 0 | 1-3 |
| Kobe Bryant | 31.1 | 31 | 20 | 5 | 2 | 7-26 |
| Team Totals | 91 | 46 | 15 | 37.1% |
