GAME LEADER
Greg Anderson
DET ·
64.7SCORE
14PTS
9REB
2AST
7-10 FG0-3 FT29 MIN
GAME LEADER
John Starks
NYK ·
70.1SCORE
21PTS
3REB
4AST
5-18 FG3-10 3P8-9 FT30 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Greg Anderson | 64.7 | 29 | 14 | 9 | 2 | 7-10 |
| Terry Mills | 51.9 | 42 | 15 | 8 | 5 | 6-12 |
| Joe Dumars | 44.3 | 38 | 21 | 2 | 1 | 7-16 |
| Charles Jones | 43.0 | 22 | 3 | 9 | 0 | 1-2 |
| David Wood | 38.3 | 15 | 0 | 4 | 3 | 0-2 |
| Isiah Thomas | 36.6 | 32 | 15 | 2 | 7 | 4-16 |
| Sean Elliott | 29.9 | 19 | 8 | 1 | 0 | 4-6 |
| Pete Chilcutt | 27.6 | 16 | 2 | 2 | 0 | 1-5 |
| Allan Houston | 27.4 | 11 | 5 | 2 | 0 | 2-4 |
| Lindsey Hunter | 26.7 | 16 | 2 | 2 | 1 | 1-10 |
| Team Totals | 85 | 41 | 19 | 39.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| John Starks | 70.1 | 30 | 21 | 3 | 4 | 5-18 |
| Charles Oakley | 61.7 | 25 | 5 | 7 | 4 | 1-5 |
| Anthony Mason | 60.5 | 31 | 14 | 14 | 1 | 6-9 |
| Patrick Ewing | 59.3 | 40 | 21 | 11 | 1 | 8-15 |
| Charles Smith | 53.5 | 24 | 9 | 5 | 2 | 4-9 |
| Anthony Bonner | 52.0 | 16 | 6 | 5 | 0 | 3-3 |
| Greg Anthony | 47.6 | 31 | 10 | 2 | 4 | 2-9 |
| Derek Harper | 40.9 | 18 | 9 | 1 | 2 | 3-8 |
| Herb Williams | 35.0 | 7 | 0 | 1 | 1 | 0-1 |
| Hubert Davis | 22.9 | 18 | 4 | 1 | 1 | 1-5 |
| Team Totals | 99 | 50 | 20 | 40.2% |
