GAME LEADER
Jason Kidd
NYK ·
75.0SCORE
11PTS
3REB
1AST
4-5 FG2-3 3P1-2 FT35 MIN
GAME LEADER
Deron Williams
BKN ·
61.1SCORE
14PTS
5REB
12AST
3-10 FG2-4 3P6-7 FT38 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jason Kidd | 75.0 | 35 | 11 | 3 | 1 | 4-5 |
| JR SmithG-F | 52.7 | 38 | 16 | 4 | 1 | 7-19 |
| Carmelo AnthonyF | 52.0 | 44 | 29 | 3 | 7 | 11-29 |
| Tyson ChandlerC | 51.7 | 35 | 7 | 11 | 1 | 3-4 |
| Iman ShumpertG | 40.6 | 20 | 2 | 4 | 2 | 1-6 |
| Amar'e Stoudemire | 38.8 | 27 | 15 | 6 | 0 | 6-10 |
| Chris Copeland | 34.2 | 15 | 5 | 3 | 0 | 2-6 |
| Pablo Prigioni | 34.2 | 9 | 0 | 1 | 0 | 0-0 |
| Steve Novak | 32.7 | 14 | 0 | 2 | 1 | 0-3 |
| Ronnie Brewer | 32.4 | 3 | 0 | 0 | 1 | 0-2 |
| Team Totals | 85 | 37 | 14 | 40.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Deron Williams | 61.1 | 38 | 14 | 5 | 12 | 3-10 |
| Joe Johnson | 59.1 | 39 | 25 | 3 | 5 | 8-20 |
| Brook LopezC | 56.5 | 34 | 14 | 11 | 1 | 6-13 |
| Kris Humphries | 50.7 | 27 | 11 | 13 | 1 | 5-8 |
| Reggie EvansF | 43.6 | 20 | 3 | 9 | 0 | 1-3 |
| Gerald Wallace | 39.0 | 26 | 8 | 3 | 1 | 3-5 |
| Andray Blatche | 38.2 | 13 | 0 | 2 | 2 | 0-2 |
| Keith Bogans | 37.1 | 23 | 8 | 4 | 0 | 3-6 |
| C.J. Watson | 36.4 | 10 | 3 | 2 | 0 | 1-3 |
| MarShon BrooksG | 32.7 | 3 | 2 | 0 | 1 | 1-2 |
| Jerry Stackhouse | 25.5 | 5 | 0 | 0 | 0 | 0-2 |
| Team Totals | 88 | 52 | 23 | 41.9% |
