GAME LEADER
Carmelo Anthony
NYK Β· F
68.8SCORE
42PTS
8REB
1AST
14-26 FG5-11 3P9-9 FT43 MIN
GAME LEADER
Chris Paul
LAC Β· G
96.8SCORE
25PTS
6REB
7AST
10-17 FG3-5 3P2-4 FT29 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Carmelo AnthonyF | 68.8 | 43 | 42 | 8 | 1 | 14-26 |
| Tyson ChandlerC | 52.2 | 31 | 6 | 11 | 0 | 3-3 |
| Jason Kidd | 50.9 | 34 | 3 | 4 | 1 | 1-4 |
| Raymond FeltonG | 48.1 | 40 | 20 | 2 | 5 | 9-18 |
| Amar'e Stoudemire | 39.8 | 25 | 9 | 6 | 1 | 4-9 |
| Pablo Prigioni | 37.4 | 5 | 0 | 0 | 0 | 0-0 |
| JR SmithG-F | 33.3 | 34 | 6 | 3 | 3 | 1-9 |
| Steve Novak | 30.6 | 7 | 0 | 0 | 0 | 0-1 |
| Iman ShumpertG | 28.8 | 21 | 2 | 1 | 0 | 1-4 |
| Team Totals | 88 | 35 | 11 | 44.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Chris PaulG | 96.8π₯ | 29 | 25 | 6 | 7 | 10-17 |
| Eric BledsoeG | 80.0 | 19 | 13 | 4 | 3 | 6-6 |
| Blake GriffinF | 72.5 | 38 | 17 | 12 | 4 | 7-12 |
| Lamar OdomF | 53.2 | 22 | 2 | 7 | 5 | 1-4 |
| Jamal CrawfordG | 47.9 | 36 | 27 | 1 | 0 | 12-22 |
| DeAndre JordanC | 39.5 | 17 | 1 | 3 | 1 | 0-0 |
| Ryan Hollins | 36.6 | 10 | 0 | 4 | 0 | 0-1 |
| Caron ButlerF | 34.9 | 12 | 3 | 1 | 0 | 1-2 |
| Grant Hill | 32.9 | 15 | 2 | 2 | 0 | 0-0 |
| Chauncey Billups | 32.5 | 22 | 8 | 0 | 0 | 3-8 |
| Matt Barnes | 31.6 | 19 | 4 | 3 | 1 | 1-8 |
| Team Totals | 102 | 43 | 21 | 51.2% |
