94FINAL100
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 23 | 22 | 31 | 18 | 94 |
| NYK | 25 | 27 | 18 | 30 | 100 |
GAME LEADER
Ricky Rubio
MIN · G
68.0SCORE
18PTS
2REB
11AST
6-14 FG1-1 3P5-9 FT38 MIN
GAME LEADER
Carmelo Anthony
NYK · F
71.8SCORE
36PTS
9REB
2AST
13-26 FG2-9 3P8-9 FT40 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ricky RubioG | 68.0 | 38 | 18 | 2 | 11 | 6-14 |
| Nikola Pekovic | 55.5 | 36 | 16 | 11 | 1 | 6-10 |
| Luke Ridnour | 55.0 | 36 | 20 | 2 | 3 | 9-15 |
| Derrick Williams | 52.2 | 33 | 19 | 6 | 1 | 8-17 |
| Mickael Gelabale | 41.5 | 13 | 0 | 1 | 2 | 0-1 |
| Alexey Shved | 40.0 | 26 | 8 | 4 | 0 | 3-10 |
| Dante CunninghamF | 38.9 | 19 | 8 | 8 | 0 | 3-7 |
| Greg Stiemsma | 36.8 | 12 | 0 | 4 | 0 | 0-0 |
| Chris Johnson | 32.9 | 3 | 0 | 0 | 0 | 0-0 |
| J.J. BareaG | 25.4 | 21 | 5 | 3 | 1 | 2-6 |
| Team Totals | 94 | 41 | 19 | 46.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Carmelo AnthonyF | 71.8 | 40 | 36 | 9 | 2 | 13-26 |
| JR SmithG-F | 68.1 | 35 | 15 | 8 | 4 | 6-14 |
| Jason Kidd | 67.8 | 30 | 7 | 4 | 4 | 2-5 |
| Tyson ChandlerC | 56.9 | 33 | 5 | 7 | 1 | 2-3 |
| Amar'e Stoudemire | 45.5 | 21 | 11 | 5 | 1 | 5-7 |
| Pablo Prigioni | 42.9 | 10 | 0 | 1 | 4 | 0-1 |
| Steve Novak | 41.5 | 13 | 11 | 1 | 0 | 4-9 |
| Raymond FeltonG | 40.3 | 37 | 11 | 4 | 1 | 4-11 |
| Kurt Thomas | 35.3 | 6 | 4 | 0 | 0 | 2-3 |
| Iman ShumpertG | 32.3 | 12 | 0 | 3 | 2 | 0-2 |
| Team Totals | 100 | 42 | 19 | 46.9% |
