GAME LEADER
Jared Dudley
PHX Β· F
71.7SCORE
36PTS
5REB
3AST
11-17 FG5-8 3P9-9 FT42 MIN
GAME LEADER
Jason Kidd
NYK Β·
83.3SCORE
23PTS
6REB
8AST
8-16 FG5-8 3P2-2 FT30 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jared DudleyF | 71.7 | 42 | 36 | 5 | 3 | 11-17 |
| Shannon Brown | 54.2 | 40 | 11 | 4 | 4 | 5-13 |
| Sebastian Telfair | 53.6 | 30 | 11 | 2 | 4 | 4-9 |
| Marcin GortatC | 51.6 | 30 | 13 | 9 | 1 | 6-11 |
| Luis Scola | 47.9 | 22 | 6 | 4 | 2 | 2-5 |
| Michael BeasleyF | 46.7 | 22 | 10 | 7 | 2 | 5-11 |
| Goran DragicG | 34.9 | 17 | 4 | 1 | 3 | 2-6 |
| Markieff MorrisF | 34.9 | 7 | 0 | 2 | 0 | 0-3 |
| PJ TuckerF | 32.4 | 11 | 0 | 1 | 1 | 0-2 |
| Jermaine O'Neal | 29.5 | 17 | 6 | 3 | 1 | 3-6 |
| Team Totals | 97 | 38 | 21 | 45.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jason Kidd | 83.3π₯ | 30 | 23 | 6 | 8 | 8-16 |
| JR SmithG-F | 74.5 | 37 | 27 | 6 | 5 | 11-27 |
| Tyson ChandlerC | 71.9 | 37 | 14 | 12 | 1 | 6-9 |
| Marcus Camby | 46.4 | 13 | 4 | 9 | 0 | 2-7 |
| Chris Copeland | 45.1 | 30 | 14 | 2 | 0 | 6-12 |
| Kurt Thomas | 42.5 | 16 | 5 | 4 | 1 | 2-4 |
| Pablo Prigioni | 38.4 | 17 | 5 | 0 | 3 | 2-4 |
| Steve Novak | 37.1 | 28 | 3 | 1 | 1 | 1-3 |
| Ronnie Brewer | 32.1 | 13 | 2 | 1 | 1 | 1-3 |
| James White | 31.6 | 18 | 2 | 0 | 1 | 1-3 |
| Team Totals | 99 | 41 | 21 | 45.5% |
