GAME LEADER
Chris Bosh
MIA ·
70.0SCORE
22PTS
4REB
2AST
7-10 FG2-3 3P6-6 FT34 MIN
GAME LEADER
Matt Barnes
MEM ·
64.8SCORE
13PTS
13REB
4AST
5-9 FG3-7 3P36 MIN
Miami HeatHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Chris Bosh | 70.0 | 34 | 22 | 4 | 2 | 7-10 |
| Hassan WhitesideC | 61.2 | 28 | 9 | 11 | 0 | 4-5 |
| Luol DengF | 61.1 | 35 | 15 | 7 | 1 | 6-10 |
| Justise WinslowF | 59.0 | 25 | 8 | 2 | 3 | 2-6 |
| Gerald GreenG-F | 54.5 | 33 | 16 | 1 | 0 | 5-9 |
| Beno Udrih | 43.2 | 10 | 6 | 3 | 1 | 2-6 |
| Udonis HaslemF | 36.1 | 6 | 2 | 0 | 1 | 1-1 |
| Dwyane WadeG | 35.5 | 30 | 14 | 4 | 2 | 7-16 |
| Goran DragicG | 34.3 | 34 | 8 | 3 | 8 | 3-14 |
| Team Totals | 100 | 35 | 18 | 48.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Matt Barnes | 64.8 | 36 | 13 | 13 | 4 | 5-9 |
| Courtney LeeG | 57.0 | 38 | 9 | 1 | 2 | 4-8 |
| Mike ConleyG | 54.6 | 26 | 9 | 1 | 4 | 4-11 |
| Zach RandolphF | 54.3 | 26 | 12 | 6 | 4 | 6-9 |
| Marc GasolC | 47.3 | 36 | 12 | 7 | 4 | 5-10 |
| Jeff GreenF | 44.9 | 44 | 26 | 2 | 3 | 10-20 |
| JaMychal GreenF | 39.2 | 9 | 4 | 3 | 0 | 2-3 |
| Mario ChalmersG | 35.8 | 22 | 12 | 0 | 2 | 4-7 |
| Team Totals | 97 | 33 | 23 | 51.9% |
