121FINAL103
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 29 | 31 | 36 | 25 | 121 |
| HOU | 27 | 28 | 17 | 31 | 103 |
GAME LEADER
Danny Green
SAS Β· G-F
83.3SCORE
18PTS
4REB
3AST
6-9 FG6-8 3P32 MIN
GAME LEADER
Clint Capela
HOU Β· C
62.3SCORE
8PTS
7REB
0AST
4-6 FG25 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Danny GreenG-F | 83.3π₯ | 32 | 18 | 4 | 3 | 6-9 |
| Boris Diaw | 73.2 | 25 | 20 | 8 | 2 | 8-13 |
| LaMarcus AldridgeF | 69.5 | 32 | 24 | 9 | 0 | 10-16 |
| Manu Ginobili | 59.0 | 16 | 8 | 2 | 5 | 2-5 |
| Kawhi LeonardF | 54.1 | 34 | 22 | 6 | 2 | 8-12 |
| Tony ParkerG | 48.8 | 26 | 2 | 4 | 10 | 0-6 |
| Patty MillsG | 48.8 | 21 | 9 | 0 | 3 | 3-10 |
| David West | 47.5 | 20 | 10 | 1 | 2 | 5-6 |
| Jonathon SimmonsF | 41.1 | 9 | 6 | 1 | 1 | 3-4 |
| Kyle AndersonF | 35.7 | 2 | 2 | 0 | 0 | 0-0 |
| Tim DuncanF | 32.7 | 13 | 0 | 4 | 2 | 0-3 |
| Matt Bonner | 31.8 | 2 | 0 | 0 | 0 | 0-0 |
| Boban MarjanovicC | 28.3 | 3 | 0 | 0 | 1 | 0-2 |
| Team Totals | 121 | 39 | 31 | 52.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Clint CapelaC | 62.3 | 25 | 8 | 7 | 0 | 4-6 |
| Patrick BeverleyG | 59.5 | 30 | 10 | 5 | 7 | 3-8 |
| Dwight HowardC | 58.2 | 37 | 22 | 12 | 2 | 6-9 |
| Trevor ArizaF | 50.7 | 25 | 10 | 1 | 3 | 4-10 |
| Ty Lawson | 47.7 | 17 | 6 | 3 | 6 | 3-6 |
| Jason Terry | 42.6 | 16 | 9 | 2 | 0 | 3-5 |
| James HardenG | 42.3 | 30 | 17 | 2 | 3 | 6-10 |
| KJ McDaniels | 35.9 | 5 | 0 | 0 | 0 | 0-1 |
| Corey Brewer | 33.7 | 19 | 11 | 2 | 2 | 4-10 |
| Montrezl HarrellF-C | 33.2 | 5 | 2 | 1 | 0 | 1-2 |
| Terrence Jones | 31.5 | 26 | 8 | 2 | 3 | 3-7 |
| Team Totals | 103 | 37 | 26 | 50.0% |
