GAME LEADER
Giannis Antetokounmpo
MIL Β· F
69.0SCORE
28PTS
4REB
6AST
11-17 FG0-2 3P6-7 FT46 MIN
GAME LEADER
Dwyane Wade
MIA Β· G
88.8SCORE
24PTS
4REB
7AST
7-13 FG10-13 FT32 MIN
Milwaukee BucksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 69.0 | 46 | 28 | 4 | 6 | 11-17 |
| Greg MonroeC | 59.8 | 34 | 24 | 5 | 1 | 7-14 |
| Miles PlumleeC | 56.2 | 13 | 8 | 7 | 0 | 4-6 |
| Michael Carter-WilliamsG | 54.6 | 26 | 9 | 8 | 6 | 4-9 |
| Jabari ParkerF | 45.5 | 39 | 17 | 5 | 1 | 7-13 |
| Rashad Vaughn | 38.2 | 11 | 8 | 1 | 0 | 3-4 |
| Jerryd BaylessG | 37.6 | 23 | 0 | 1 | 3 | 0-4 |
| Khris MiddletonF | 29.6 | 38 | 9 | 7 | 0 | 2-13 |
| Tyler Ennis | 28.8 | 5 | 0 | 2 | 1 | 0-0 |
| Team Totals | 103 | 40 | 18 | 47.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dwyane WadeG | 88.8π₯ | 32 | 24 | 4 | 7 | 7-13 |
| Chris Bosh | 71.6 | 34 | 20 | 6 | 5 | 5-11 |
| Gerald GreenG-F | 61.1 | 20 | 10 | 2 | 1 | 4-10 |
| Amar'e Stoudemire | 59.4 | 23 | 12 | 8 | 0 | 6-9 |
| Luol DengF | 55.5 | 32 | 16 | 7 | 0 | 5-11 |
| Goran DragicG | 52.5 | 31 | 12 | 1 | 8 | 5-8 |
| Beno Udrih | 42.6 | 16 | 5 | 1 | 2 | 2-4 |
| Justise WinslowF | 39.6 | 32 | 6 | 4 | 2 | 2-5 |
| Josh McRoberts | 37.4 | 16 | 2 | 1 | 2 | 1-3 |
| Team Totals | 107 | 34 | 27 | 50.0% |
