88FINAL83
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 24 | 22 | 17 | 25 | 88 |
| DAL | 18 | 21 | 21 | 23 | 83 |
GAME LEADER
Kawhi Leonard
SAS Β· F
88.3SCORE
26PTS
8REB
5AST
9-16 FG4-7 3P4-4 FT40 MIN
GAME LEADER
Deron Williams
DAL Β·
63.0SCORE
8PTS
5REB
9AST
4-16 FG0-2 3P36 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kawhi LeonardF | 88.3π₯ | 40 | 26 | 8 | 5 | 9-16 |
| Tony ParkerG | 74.1 | 35 | 16 | 8 | 8 | 7-11 |
| LaMarcus AldridgeF | 55.2 | 34 | 18 | 7 | 1 | 8-17 |
| Tim DuncanF | 51.0 | 28 | 2 | 9 | 4 | 1-4 |
| Danny GreenG-F | 44.3 | 25 | 6 | 6 | 1 | 2-9 |
| David West | 39.6 | 11 | 8 | 2 | 0 | 3-3 |
| Boris Diaw | 38.3 | 10 | 0 | 3 | 1 | 0-1 |
| Patty MillsG | 38.0 | 16 | 3 | 2 | 0 | 1-7 |
| Rasual Butler | 33.3 | 6 | 0 | 2 | 0 | 0-1 |
| Kyle AndersonF | 27.9 | 1 | 0 | 0 | 0 | 0-0 |
| Manu Ginobili | 27.0 | 28 | 9 | 5 | 3 | 2-12 |
| Team Totals | 88 | 52 | 23 | 40.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Deron Williams | 63.0 | 36 | 8 | 5 | 9 | 4-16 |
| Dirk NowitzkiF | 60.8 | 35 | 13 | 14 | 2 | 5-8 |
| Raymond FeltonG | 47.2 | 37 | 5 | 4 | 5 | 2-7 |
| J.J. BareaG | 45.7 | 12 | 7 | 0 | 3 | 3-7 |
| JaVale McGeeC | 40.1 | 15 | 9 | 6 | 0 | 4-8 |
| Wesley MatthewsG-F | 35.7 | 36 | 15 | 4 | 1 | 6-16 |
| Devin HarrisG | 35.3 | 15 | 11 | 3 | 0 | 4-5 |
| Justin AndersonG-F | 34.6 | 5 | 1 | 2 | 1 | 0-2 |
| Charlie Villanueva | 33.9 | 11 | 6 | 5 | 0 | 3-7 |
| Dwight PowellF-C | 32.0 | 12 | 4 | 3 | 0 | 2-3 |
| Zaza PachuliaC | 26.3 | 20 | 4 | 0 | 0 | 1-4 |
| Team Totals | 83 | 46 | 21 | 41.0% |
