110FINAL84
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NYK | 21 | 38 | 23 | 28 | 110 |
| TOR | 17 | 30 | 20 | 17 | 84 |
GAME LEADER
Iman Shumpert
NYK · G
70.0SCORE
8PTS
3REB
2AST
3-6 FG2-4 3P21 MIN
GAME LEADER
Amir Johnson
TOR · C-F
49.7SCORE
4PTS
4REB
2AST
2-3 FG18 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Iman ShumpertG | 70.0 | 21 | 8 | 3 | 2 | 3-6 |
| Kenyon MartinF | 69.2 | 27 | 18 | 7 | 0 | 7-11 |
| JR SmithG-F | 65.4 | 31 | 25 | 5 | 3 | 9-16 |
| Carmelo AnthonyF | 65.2 | 30 | 28 | 8 | 2 | 9-19 |
| Pablo Prigioni | 62.8 | 28 | 2 | 6 | 6 | 1-2 |
| Raymond FeltonG | 59.5 | 29 | 9 | 2 | 5 | 4-9 |
| Jason Kidd | 46.0 | 23 | 3 | 3 | 2 | 1-1 |
| Chris Copeland | 44.0 | 21 | 12 | 5 | 0 | 5-7 |
| Steve Novak | 41.0 | 25 | 5 | 3 | 0 | 2-6 |
| James White | 31.6 | 5 | 0 | 2 | 0 | 0-2 |
| Team Totals | 110 | 44 | 20 | 51.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Amir JohnsonC-F | 49.7 | 18 | 4 | 4 | 2 | 2-3 |
| DeMar DeRozanG | 49.1 | 38 | 17 | 3 | 3 | 7-15 |
| Kyle LowryG | 43.6 | 31 | 14 | 4 | 4 | 6-13 |
| Jonas ValanciunasC | 43.4 | 30 | 11 | 8 | 0 | 4-4 |
| Landry FieldsG | 41.6 | 38 | 7 | 4 | 1 | 3-6 |
| Terrence RossG-F | 40.8 | 31 | 13 | 6 | 1 | 5-10 |
| Alan Anderson | 32.8 | 30 | 14 | 4 | 2 | 5-14 |
| John Lucas III | 22.1 | 22 | 4 | 2 | 0 | 2-11 |
| Team Totals | 84 | 35 | 13 | 44.7% |
