107FINAL131
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 32 | 32 | 22 | 21 | 107 |
| POR | 35 | 23 | 33 | 40 | 131 |
GAME LEADER
Terry Mills
DET Β·
55.9SCORE
30PTS
9REB
1AST
13-20 FG4-5 FT39 MIN
GAME LEADER
Rod Strickland
POR Β·
89.5SCORE
20PTS
7REB
16AST
6-14 FG8-11 FT38 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Terry Mills | 55.9 | 39 | 30 | 9 | 1 | 13-20 |
| Lindsey Hunter | 53.3 | 33 | 15 | 4 | 8 | 5-16 |
| Isiah Thomas | 50.6 | 15 | 3 | 0 | 10 | 1-6 |
| Joe Dumars | 45.1 | 36 | 19 | 0 | 2 | 9-16 |
| Greg Anderson | 44.3 | 26 | 8 | 7 | 2 | 4-5 |
| Charles Jones | 43.8 | 22 | 8 | 6 | 0 | 2-4 |
| David Wood | 39.0 | 8 | 4 | 3 | 1 | 2-3 |
| Sean Elliott | 38.0 | 35 | 14 | 2 | 3 | 5-10 |
| Allan Houston | 35.9 | 16 | 4 | 0 | 2 | 1-7 |
| Pete Chilcutt | 31.5 | 9 | 2 | 1 | 0 | 0-3 |
| Mark Macon | 31.2 | 1 | 0 | 1 | 0 | 0-2 |
| Team Totals | 107 | 33 | 29 | 45.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Rod Strickland | 89.5π₯ | 38 | 20 | 7 | 16 | 6-14 |
| Clyde Drexler | 69.4 | 33 | 28 | 5 | 1 | 11-19 |
| Buck Williams | 64.5 | 36 | 12 | 14 | 4 | 3-7 |
| Tracy Murray | 62.0 | 22 | 20 | 4 | 0 | 8-11 |
| Clifford Robinson | 59.5 | 38 | 27 | 9 | 0 | 11-20 |
| Harvey Grant | 54.2 | 26 | 8 | 5 | 1 | 4-7 |
| Mark Bryant | 43.3 | 14 | 5 | 3 | 0 | 2-2 |
| Terry Porter | 42.3 | 22 | 8 | 2 | 4 | 3-9 |
| Jaren Jackson | 38.5 | 2 | 3 | 0 | 1 | 1-1 |
| Reggie Smith | 35.0 | 2 | 0 | 3 | 0 | 0-0 |
| Jerome Kersey | 33.0 | 4 | 0 | 1 | 1 | 0-1 |
| James Robinson | 29.4 | 3 | 0 | 0 | 0 | 0-0 |
| Team Totals | 131 | 53 | 28 | 53.8% |
