100FINAL94
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 25 | 26 | 26 | 23 | 100 |
| NYK | 23 | 26 | 29 | 16 | 94 |
GAME LEADER
Dwight Howard
LAL · C
75.3SCORE
14PTS
12REB
1AST
4-8 FG6-9 FT38 MIN
GAME LEADER
Carmelo Anthony
NYK · F
57.9SCORE
34PTS
7REB
3AST
13-23 FG3-8 3P5-6 FT43 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dwight HowardC | 75.3 | 38 | 14 | 12 | 1 | 4-8 |
| Steve Nash | 73.4 | 37 | 16 | 6 | 11 | 7-12 |
| Kobe Bryant | 67.5 | 43 | 34 | 5 | 1 | 14-24 |
| Pau GasolC-F | 65.0 | 34 | 13 | 8 | 6 | 5-13 |
| Metta World Peace | 55.7 | 39 | 20 | 7 | 1 | 6-11 |
| Chris Duhon | 32.9 | 10 | 0 | 1 | 1 | 0-0 |
| Jordan Hill | 32.3 | 8 | 0 | 2 | 0 | 0-1 |
| Darius Morris | 27.3 | 7 | 0 | 0 | 0 | 0-2 |
| Jodie MeeksG | 21.4 | 21 | 3 | 1 | 1 | 1-6 |
| Team Totals | 100 | 42 | 22 | 48.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Carmelo AnthonyF | 57.9 | 43 | 34 | 7 | 3 | 13-23 |
| Jason Kidd | 56.5 | 34 | 6 | 6 | 7 | 2-5 |
| Kurt Thomas | 51.5 | 13 | 6 | 3 | 1 | 3-3 |
| JR SmithG-F | 49.7 | 37 | 25 | 5 | 0 | 10-23 |
| Raymond FeltonG | 47.4 | 36 | 10 | 2 | 6 | 5-19 |
| Tyson ChandlerC | 45.8 | 40 | 6 | 9 | 1 | 3-7 |
| Marcus Camby | 36.3 | 8 | 4 | 4 | 0 | 1-3 |
| Pablo Prigioni | 34.7 | 5 | 0 | 1 | 1 | 0-1 |
| Ronnie Brewer | 34.5 | 8 | 0 | 1 | 1 | 0-3 |
| Steve Novak | 34.0 | 15 | 3 | 2 | 0 | 1-2 |
| Team Totals | 94 | 40 | 20 | 42.7% |
