111FINAL112
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 31 | 29 | 35 | 16 | 111 |
| MIN | 22 | 29 | 37 | 24 | 112 |
GAME LEADER
Roy Hibbert
LAL Β·
61.8SCORE
12PTS
10REB
4AST
1-4 FG10-10 FT28 MIN
GAME LEADER
Ricky Rubio
MIN Β· G
98.3SCORE
28PTS
2REB
14AST
10-17 FG2-4 3P6-7 FT32 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Roy Hibbert | 61.8 | 28 | 12 | 10 | 4 | 1-4 |
| Kobe Bryant | 52.0 | 28 | 24 | 4 | 1 | 8-24 |
| Lou WilliamsG | 49.0 | 27 | 21 | 2 | 1 | 6-13 |
| Julius RandleF | 47.5 | 30 | 15 | 11 | 2 | 5-13 |
| Nick Young | 45.4 | 19 | 14 | 2 | 0 | 5-8 |
| Ryan Kelly | 40.4 | 20 | 3 | 6 | 3 | 1-5 |
| Jordan ClarksonG | 38.5 | 29 | 14 | 2 | 3 | 5-10 |
| Marcelo Huertas | 35.9 | 13 | 2 | 2 | 2 | 1-2 |
| Brandon Bass | 28.8 | 17 | 2 | 6 | 0 | 1-4 |
| D'Angelo RussellG | 26.9 | 25 | 4 | 3 | 2 | 2-7 |
| Team Totals | 111 | 48 | 18 | 38.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ricky RubioG | 98.3π₯ | 32 | 28 | 2 | 14 | 10-17 |
| Zach LaVineG | 51.0 | 19 | 8 | 3 | 3 | 4-10 |
| Kevin Garnett | 49.9 | 12 | 4 | 7 | 2 | 2-4 |
| Nemanja BjelicaF | 49.7 | 22 | 8 | 5 | 2 | 3-6 |
| Gorgui DiengC | 48.2 | 20 | 4 | 4 | 1 | 1-4 |
| Kevin Martin | 46.5 | 28 | 23 | 1 | 0 | 6-15 |
| Karl-Anthony TownsC | 46.2 | 31 | 14 | 12 | 1 | 6-10 |
| Shabazz Muhammad | 38.9 | 18 | 10 | 1 | 0 | 3-5 |
| Tayshaun Prince | 38.0 | 14 | 2 | 2 | 1 | 0-0 |
| Damjan Rudez | 36.5 | 4 | 2 | 1 | 0 | 1-1 |
| Adreian Payne | 31.1 | 3 | 0 | 0 | 0 | 0-1 |
| Andrew WigginsF-G | 20.6 | 29 | 9 | 1 | 0 | 2-10 |
| Team Totals | 112 | 39 | 24 | 45.8% |
