101FINAL108
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NYK | 18 | 18 | 24 | 41 | 101 |
| CHI | 29 | 28 | 25 | 26 | 108 |
GAME LEADER
Carmelo Anthony
NYK · F
67.4SCORE
39PTS
8REB
5AST
14-32 FG4-9 3P7-9 FT45 MIN
GAME LEADER
Joakim Noah
CHI ·
76.7SCORE
9PTS
8REB
4AST
2-2 FG5-6 FT29 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Carmelo AnthonyF | 67.4 | 45 | 39 | 8 | 5 | 14-32 |
| Tyson ChandlerC | 60.6 | 38 | 9 | 18 | 2 | 3-8 |
| James White | 57.9 | 16 | 11 | 2 | 1 | 4-7 |
| Pablo Prigioni | 55.7 | 30 | 12 | 1 | 8 | 5-7 |
| Kurt Thomas | 49.5 | 9 | 6 | 2 | 0 | 3-4 |
| Steve Novak | 43.8 | 17 | 6 | 2 | 0 | 2-3 |
| JR SmithG-F | 32.0 | 38 | 13 | 3 | 1 | 4-17 |
| Amar'e Stoudemire | 31.3 | 19 | 5 | 1 | 0 | 2-4 |
| Chris Copeland | 30.1 | 6 | 0 | 0 | 0 | 0-2 |
| Jason Kidd | 26.5 | 20 | 0 | 4 | 0 | 0-6 |
| Team Totals | 101 | 41 | 17 | 41.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Joakim Noah | 76.7 | 29 | 9 | 8 | 4 | 2-2 |
| Luol DengF | 74.1 | 42 | 33 | 5 | 4 | 13-18 |
| Kirk Hinrich | 68.0 | 37 | 6 | 4 | 7 | 1-5 |
| Marco BelinelliG-F | 54.3 | 28 | 12 | 3 | 5 | 3-6 |
| Taj GibsonF | 47.1 | 22 | 12 | 3 | 2 | 6-7 |
| Richard Hamilton | 46.2 | 20 | 14 | 3 | 1 | 6-9 |
| Nate Robinson | 41.2 | 10 | 5 | 3 | 0 | 2-4 |
| Carlos Boozer | 40.3 | 35 | 17 | 6 | 2 | 6-14 |
| Jimmy ButlerG-F | 36.0 | 12 | 0 | 3 | 1 | 0-3 |
| Nazr Mohammed | 32.9 | 4 | 0 | 1 | 0 | 0-0 |
| Team Totals | 108 | 39 | 26 | 57.4% |
