131FINAL103
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 35 | 37 | 32 | 27 | 131 |
| NYK | 32 | 25 | 23 | 23 | 103 |
GAME LEADER
Chandler Parsons
HOU Β· F
112.2SCORE
31PTS
5REB
4AST
13-17 FG4-7 3P1-2 FT34 MIN
GAME LEADER
Jason Kidd
NYK Β·
59.7SCORE
7PTS
5REB
5AST
2-5 FG1-3 3P2-2 FT27 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Chandler ParsonsF | 112.2π₯ | 34 | 31 | 5 | 4 | 13-17 |
| James HardenG | 91.1π₯ | 39 | 33 | 4 | 9 | 7-15 |
| Omer Asik | 70.4 | 30 | 18 | 14 | 3 | 6-11 |
| Jeremy LinG | 49.5 | 35 | 13 | 7 | 3 | 6-12 |
| Daequan Cook | 47.7 | 26 | 9 | 2 | 0 | 3-9 |
| Marcus MorrisF | 47.1 | 17 | 4 | 4 | 2 | 2-7 |
| Patrick PattersonF | 46.9 | 20 | 10 | 5 | 0 | 5-7 |
| Toney Douglas | 34.2 | 17 | 11 | 2 | 1 | 3-6 |
| Greg Smith | 33.1 | 14 | 2 | 4 | 0 | 1-3 |
| Terrence Jones | 29.9 | 7 | 0 | 2 | 0 | 0-2 |
| Team Totals | 131 | 49 | 22 | 51.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jason Kidd | 59.7 | 27 | 7 | 5 | 5 | 2-5 |
| Raymond FeltonG | 59.1 | 30 | 17 | 0 | 8 | 6-11 |
| Tyson ChandlerC | 56.3 | 28 | 6 | 7 | 1 | 3-4 |
| Pablo Prigioni | 47.2 | 18 | 5 | 4 | 4 | 2-7 |
| Carmelo AnthonyF | 46.5 | 34 | 37 | 4 | 2 | 14-24 |
| JR SmithG-F | 44.7 | 34 | 12 | 5 | 2 | 2-13 |
| Ronnie Brewer | 42.9 | 15 | 4 | 2 | 0 | 2-3 |
| Steve Novak | 41.1 | 25 | 9 | 2 | 0 | 3-8 |
| Chris Copeland | 38.6 | 8 | 6 | 0 | 0 | 3-6 |
| Kurt Thomas | 35.1 | 10 | 0 | 1 | 0 | 0-1 |
| James White | 27.2 | 9 | 0 | 0 | 0 | 0-4 |
| Team Totals | 103 | 30 | 22 | 43.0% |
