112FINAL95
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 22 | 38 | 24 | 28 | 112 |
| GSW | 21 | 28 | 24 | 22 | 95 |
GAME LEADER
D'Angelo Russell
LAL Β· G
80.5SCORE
21PTS
3REB
5AST
6-14 FG3-7 3P6-6 FT31 MIN
GAME LEADER
Andrew Bogut
GSW Β· F
67.1SCORE
4PTS
7REB
7AST
2-4 FG19 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| D'Angelo RussellG | 80.5π₯ | 31 | 21 | 3 | 5 | 6-14 |
| Marcelo Huertas | 73.6 | 27 | 10 | 2 | 9 | 4-6 |
| Brandon Bass | 70.2 | 27 | 13 | 7 | 1 | 5-7 |
| Jordan ClarksonG | 55.0 | 37 | 25 | 4 | 0 | 10-21 |
| Julius RandleF | 52.7 | 29 | 12 | 14 | 2 | 6-12 |
| Larry Nance Jr.F | 52.7 | 18 | 4 | 2 | 1 | 2-2 |
| Nick Young | 47.2 | 22 | 13 | 2 | 2 | 3-8 |
| Roy Hibbert | 45.4 | 20 | 2 | 5 | 0 | 1-3 |
| Metta World Peace | 38.3 | 1 | 0 | 0 | 0 | 0-0 |
| Kobe Bryant | 28.3 | 24 | 12 | 2 | 3 | 4-14 |
| Team Totals | 112 | 41 | 23 | 47.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Andrew BogutF | 67.1 | 19 | 4 | 7 | 7 | 2-4 |
| Shaun LivingstonG | 45.6 | 14 | 8 | 3 | 3 | 3-3 |
| Klay ThompsonG | 45.1 | 29 | 15 | 4 | 2 | 7-20 |
| James Michael McAdoo | 44.4 | 6 | 7 | 2 | 2 | 2-5 |
| Anderson Varejao | 43.5 | 11 | 6 | 2 | 2 | 3-3 |
| Draymond GreenF | 42.7 | 32 | 9 | 10 | 9 | 2-7 |
| Ian ClarkG | 38.7 | 9 | 8 | 1 | 1 | 3-4 |
| Stephen CurryG | 38.6 | 34 | 18 | 6 | 4 | 6-20 |
| Brandon Rush | 37.8 | 20 | 5 | 4 | 0 | 2-4 |
| Marreese Speights | 36.4 | 11 | 2 | 3 | 1 | 1-5 |
| Leandro Barbosa | 31.4 | 21 | 8 | 2 | 1 | 4-9 |
| Harrison BarnesF | 31.0 | 28 | 5 | 5 | 0 | 2-8 |
| Team Totals | 95 | 49 | 32 | 40.2% |
