101FINAL83
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NYK | 19 | 17 | 42 | 23 | 101 |
| MIL | 19 | 26 | 21 | 17 | 83 |
GAME LEADER
JR Smith
NYK Β· G-F
88.3SCORE
30PTS
10REB
3AST
11-22 FG5-11 3P3-4 FT33 MIN
GAME LEADER
Larry Sanders
MIL Β·
56.7SCORE
9PTS
12REB
1AST
3-7 FG3-3 FT31 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| JR SmithG-F | 88.3π₯ | 33 | 30 | 10 | 3 | 11-22 |
| Carmelo AnthonyF | 76.5 | 37 | 41 | 14 | 1 | 17-28 |
| Tyson ChandlerC | 60.8 | 37 | 6 | 10 | 3 | 3-7 |
| Jason Kidd | 54.5 | 24 | 5 | 7 | 2 | 2-4 |
| Raymond FeltonG | 44.5 | 36 | 9 | 3 | 4 | 4-9 |
| Pablo Prigioni | 41.6 | 17 | 2 | 3 | 4 | 1-4 |
| Chris Copeland | 34.7 | 21 | 6 | 0 | 0 | 2-4 |
| James White | 32.9 | 1 | 0 | 0 | 0 | 0-0 |
| Steve Novak | 30.3 | 15 | 2 | 0 | 0 | 1-4 |
| Iman ShumpertG | 26.2 | 19 | 0 | 3 | 0 | 0-7 |
| Team Totals | 101 | 50 | 17 | 46.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Larry Sanders | 56.7 | 31 | 9 | 12 | 1 | 3-7 |
| Brandon JenningsG | 55.3 | 37 | 25 | 4 | 3 | 9-20 |
| JJ RedickG | 53.8 | 31 | 18 | 4 | 4 | 5-10 |
| Ekpe UdohC-F | 41.1 | 16 | 4 | 3 | 0 | 2-3 |
| Marquis Daniels | 37.7 | 17 | 2 | 5 | 0 | 1-5 |
| Monta Ellis | 36.3 | 31 | 11 | 0 | 6 | 4-13 |
| Mike Dunleavy | 35.1 | 20 | 5 | 3 | 1 | 2-6 |
| John HensonF | 35.1 | 1 | 2 | 0 | 0 | 1-1 |
| Ish SmithG | 32.9 | 1 | 0 | 0 | 0 | 0-0 |
| Luc Mbah a MouteF | 32.2 | 19 | 0 | 2 | 0 | 0-2 |
| Ersan IlyasovaF | 27.6 | 34 | 7 | 7 | 1 | 2-9 |
| Team Totals | 83 | 40 | 16 | 38.2% |
