93FINAL102
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| CHI | 28 | 29 | 20 | 16 | 0 | 93 |
| MIN | 30 | 28 | 18 | 17 | 9 | 102 |
GAME LEADER
Pau Gasol
CHI Β· C-F
65.5SCORE
21PTS
14REB
2AST
8-19 FG5-6 FT39 MIN
GAME LEADER
Karl-Anthony Towns
MIN Β· C
82.1SCORE
17PTS
13REB
2AST
8-18 FG1-1 FT26 MIN
Chicago BullsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Pau GasolC-F | 65.5 | 39 | 21 | 14 | 2 | 8-19 |
| Joakim Noah | 53.5 | 24 | 3 | 11 | 7 | 1-6 |
| Doug McDermottF | 45.2 | 20 | 11 | 2 | 0 | 4-5 |
| Tony SnellG | 44.2 | 27 | 14 | 6 | 0 | 5-10 |
| Aaron Brooks | 42.7 | 15 | 10 | 0 | 1 | 4-9 |
| Taj GibsonF | 38.9 | 24 | 3 | 3 | 2 | 1-4 |
| E'Twaun MooreG | 38.3 | 15 | 5 | 0 | 1 | 2-4 |
| Derrick RoseG | 32.6 | 38 | 11 | 3 | 5 | 3-13 |
| Jimmy ButlerG-F | 30.2 | 41 | 11 | 8 | 2 | 4-15 |
| Nikola MiroticF | 26.9 | 17 | 4 | 3 | 0 | 1-8 |
| Team Totals | 93 | 50 | 20 | 35.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Karl-Anthony TownsC | 82.1π₯ | 26 | 17 | 13 | 2 | 8-18 |
| Nemanja BjelicaF | 76.2 | 40 | 17 | 11 | 5 | 5-9 |
| Ricky RubioG | 66.7 | 38 | 7 | 8 | 10 | 2-10 |
| Andrew WigginsF-G | 52.7 | 41 | 31 | 3 | 2 | 11-27 |
| Gorgui DiengC | 48.2 | 22 | 6 | 7 | 0 | 3-6 |
| Kevin Garnett | 47.5 | 12 | 2 | 5 | 2 | 1-2 |
| Tayshaun Prince | 36.9 | 38 | 8 | 5 | 0 | 4-9 |
| Zach LaVineG | 35.6 | 19 | 8 | 4 | 4 | 3-9 |
| Adreian Payne | 30.5 | 3 | 2 | 0 | 0 | 1-2 |
| Shabazz Muhammad | 27.0 | 21 | 4 | 2 | 1 | 1-4 |
| Team Totals | 102 | 58 | 26 | 40.6% |
