120FINAL125
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 31 | 25 | 33 | 31 | 120 |
| NYK | 30 | 35 | 31 | 29 | 125 |
GAME LEADER
Russell Westbrook
OKC Β· G
88.9SCORE
37PTS
11REB
8AST
15-27 FG2-4 3P5-6 FT33 MIN
GAME LEADER
Carmelo Anthony
NYK Β· F
80.6SCORE
36PTS
12REB
0AST
15-29 FG3-6 3P3-4 FT36 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Russell WestbrookG | 88.9π₯ | 33 | 37 | 11 | 8 | 15-27 |
| Kevin DurantF | 66.9 | 45 | 27 | 3 | 7 | 7-17 |
| Serge IbakaF-C | 65.7 | 32 | 13 | 6 | 0 | 6-6 |
| Reggie JacksonG | 56.6 | 21 | 13 | 4 | 4 | 6-8 |
| Kevin Martin | 49.3 | 24 | 15 | 3 | 1 | 5-7 |
| Thabo SefoloshaF | 46.1 | 30 | 8 | 3 | 1 | 3-6 |
| Nick Collison | 43.3 | 17 | 2 | 2 | 2 | 1-1 |
| Kendrick Perkins | 37.4 | 23 | 5 | 5 | 0 | 2-3 |
| Derek Fisher | 27.8 | 13 | 0 | 0 | 0 | 0-3 |
| Team Totals | 120 | 37 | 23 | 57.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Carmelo AnthonyF | 80.6π₯ | 36 | 36 | 12 | 0 | 15-29 |
| Raymond FeltonG | 76.9 | 39 | 16 | 4 | 8 | 5-12 |
| Jason Kidd | 73.7 | 31 | 14 | 6 | 2 | 5-8 |
| Tyson ChandlerC | 61.0 | 39 | 15 | 5 | 1 | 6-9 |
| Chris Copeland | 58.0 | 18 | 13 | 3 | 3 | 5-9 |
| JR SmithG-F | 48.4 | 34 | 22 | 7 | 4 | 7-18 |
| Steve Novak | 41.2 | 12 | 6 | 2 | 0 | 2-4 |
| Pablo Prigioni | 38.8 | 19 | 3 | 0 | 3 | 1-2 |
| Iman ShumpertG | 37.7 | 11 | 0 | 2 | 1 | 0-2 |
| Team Totals | 125 | 41 | 22 | 49.5% |
