85FINAL100
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 16 | 27 | 22 | 20 | 85 |
| MIN | 26 | 26 | 23 | 25 | 100 |
GAME LEADER
Brook Lopez
BKN Β· C
69.5SCORE
20PTS
12REB
5AST
8-11 FG0-1 3P4-5 FT39 MIN
GAME LEADER
Ricky Rubio
MIN Β· G
91.4SCORE
8PTS
2REB
15AST
1-6 FG0-1 3P6-7 FT27 MIN
Brooklyn NetsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brook LopezC | 69.5 | 39 | 20 | 12 | 5 | 8-11 |
| Donald Sloan | 48.9 | 19 | 6 | 3 | 4 | 3-7 |
| Thaddeus YoungF | 47.5 | 33 | 12 | 8 | 0 | 4-11 |
| Andrea Bargnani | 47.2 | 19 | 11 | 3 | 1 | 3-6 |
| Bojan BogdanovicF | 42.1 | 37 | 13 | 3 | 2 | 5-12 |
| Joe Johnson | 39.9 | 30 | 6 | 6 | 6 | 2-10 |
| Wayne EllingtonG | 37.8 | 20 | 10 | 1 | 2 | 4-10 |
| Jarrett Jack | 34.1 | 29 | 4 | 3 | 6 | 2-9 |
| Willie Reed | 32.7 | 4 | 2 | 0 | 0 | 1-2 |
| Markel Brown | 31.6 | 6 | 1 | 0 | 0 | 0-0 |
| Team Totals | 85 | 39 | 26 | 41.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ricky RubioG | 91.4π₯ | 27 | 8 | 2 | 15 | 1-6 |
| Gorgui DiengC | 74.5 | 36 | 20 | 10 | 3 | 9-12 |
| Karl-Anthony TownsC | 68.7 | 28 | 24 | 10 | 1 | 10-19 |
| Kevin Martin | 58.9 | 17 | 16 | 0 | 3 | 5-9 |
| Kevin Garnett | 52.9 | 10 | 0 | 7 | 2 | 0-1 |
| Zach LaVineG | 47.3 | 22 | 10 | 4 | 4 | 4-10 |
| Andrew WigginsF-G | 44.1 | 31 | 16 | 3 | 0 | 6-11 |
| Andre Miller | 42.6 | 9 | 2 | 0 | 1 | 1-1 |
| Adreian Payne | 34.6 | 16 | 0 | 7 | 0 | 0-3 |
| Tayshaun Prince | 32.4 | 24 | 4 | 1 | 0 | 2-3 |
| Damjan Rudez | 32.2 | 1 | 0 | 1 | 0 | 0-1 |
| Nemanja BjelicaF | 30.7 | 3 | 0 | 0 | 0 | 0-0 |
| Shabazz Muhammad | 28.1 | 10 | 0 | 1 | 0 | 0-4 |
| Team Totals | 100 | 46 | 29 | 47.5% |
