88FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 27 | 17 | 15 | 29 | 88 |
| WAS | 24 | 26 | 27 | 24 | 101 |
GAME LEADER
Larry Nance Jr.
LAL · F
63.2SCORE
9PTS
7REB
1AST
4-8 FG1-2 FT26 MIN
GAME LEADER
Marcin Gortat
WAS · C
73.0SCORE
16PTS
10REB
0AST
6-10 FG4-4 FT34 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Larry Nance Jr.F | 63.2 | 26 | 9 | 7 | 1 | 4-8 |
| D'Angelo RussellG | 57.5 | 31 | 22 | 3 | 2 | 8-20 |
| Julius RandleF | 54.4 | 29 | 14 | 7 | 1 | 7-11 |
| Kobe Bryant | 44.0 | 22 | 17 | 1 | 2 | 6-15 |
| Brandon Bass | 43.1 | 17 | 0 | 7 | 3 | 0-1 |
| Roy Hibbert | 36.6 | 21 | 2 | 5 | 0 | 1-3 |
| Marcelo Huertas | 32.5 | 14 | 9 | 0 | 3 | 4-8 |
| Tarik Black | 32.2 | 9 | 2 | 1 | 0 | 1-3 |
| Jordan ClarksonG | 27.4 | 30 | 2 | 5 | 3 | 1-7 |
| Lou WilliamsG | 24.9 | 20 | 11 | 1 | 0 | 1-7 |
| Ryan Kelly | 22.6 | 16 | 0 | 5 | 0 | 0-4 |
| Team Totals | 88 | 42 | 15 | 37.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Marcin GortatC | 73.0 | 34 | 16 | 10 | 0 | 6-10 |
| John WallG | 69.1 | 33 | 22 | 5 | 13 | 9-16 |
| JJ Hickson | 51.6 | 19 | 14 | 5 | 0 | 5-5 |
| Otto Porter Jr.F | 50.6 | 31 | 14 | 6 | 0 | 6-9 |
| Nene C-F | 48.8 | 30 | 10 | 3 | 2 | 4-8 |
| Bradley BealG | 46.2 | 29 | 4 | 6 | 3 | 1-5 |
| Marcus Thornton | 43.0 | 10 | 4 | 2 | 1 | 1-6 |
| Ramon Sessions | 41.0 | 22 | 11 | 4 | 2 | 4-9 |
| Garrett TempleG-F | 40.2 | 15 | 4 | 0 | 0 | 2-2 |
| Jared DudleyF | 35.7 | 11 | 0 | 1 | 2 | 0-1 |
| Jarell Eddie | 35.5 | 1 | 2 | 0 | 0 | 1-1 |
| Kelly Oubre Jr.F | 32.9 | 1 | 0 | 0 | 0 | 0-0 |
| Team Totals | 101 | 42 | 23 | 54.2% |
