116FINAL129
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 27 | 36 | 24 | 29 | 116 |
| GSW | 40 | 35 | 22 | 32 | 129 |
GAME LEADER
Nemanja Bjelica
MIN Β· F
56.7SCORE
8PTS
9REB
3AST
3-5 FG1-2 3P1-4 FT33 MIN
GAME LEADER
Draymond Green
GSW Β· F
112.1SCORE
23PTS
8REB
12AST
8-10 FG2-3 3P5-5 FT35 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Nemanja BjelicaF | 56.7 | 33 | 8 | 9 | 3 | 3-5 |
| Kevin Martin | 54.9 | 28 | 15 | 4 | 6 | 5-13 |
| Gorgui DiengC | 51.1 | 17 | 11 | 4 | 0 | 4-6 |
| Shabazz Muhammad | 50.2 | 19 | 16 | 4 | 0 | 6-8 |
| Andrew WigginsF-G | 48.7 | 34 | 19 | 2 | 5 | 7-17 |
| Andre Miller | 43.5 | 21 | 11 | 3 | 4 | 5-8 |
| Tayshaun Prince | 38.7 | 14 | 6 | 3 | 0 | 3-3 |
| Karl-Anthony TownsC | 38.3 | 30 | 17 | 11 | 0 | 7-15 |
| Kevin Garnett | 37.8 | 11 | 0 | 5 | 2 | 0-0 |
| Zach LaVineG | 36.6 | 25 | 13 | 2 | 1 | 3-11 |
| Damjan Rudez | 32.9 | 1 | 0 | 0 | 0 | 0-0 |
| Adreian Payne | 32.9 | 1 | 0 | 0 | 0 | 0-0 |
| Tyus JonesG | 31.5 | 1 | 0 | 0 | 0 | 0-1 |
| Team Totals | 116 | 47 | 21 | 49.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Draymond GreenF | 112.1π₯ | 35 | 23 | 8 | 12 | 8-10 |
| Stephen CurryG | 95.4π₯ | 37 | 46 | 5 | 4 | 15-25 |
| Andrew BogutF | 62.8 | 21 | 4 | 6 | 2 | 2-3 |
| Andre IguodalaG-F | 52.3 | 29 | 3 | 4 | 6 | 1-6 |
| Festus Ezeli | 51.4 | 16 | 10 | 2 | 3 | 5-6 |
| Harrison BarnesF | 50.0 | 34 | 14 | 4 | 1 | 6-14 |
| Shaun LivingstonG | 46.2 | 22 | 8 | 1 | 3 | 3-5 |
| Ian ClarkG | 40.6 | 3 | 6 | 1 | 1 | 2-4 |
| Klay ThompsonG | 38.5 | 37 | 15 | 2 | 2 | 6-16 |
| James Michael McAdoo | 32.9 | 2 | 0 | 0 | 0 | 0-0 |
| Team Totals | 129 | 33 | 34 | 53.9% |
