141FINAL129
| Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | T | |
|---|---|---|---|---|---|---|---|
| MIA | 27 | 24 | 33 | 28 | 12 | 17 | 141 |
| SAC | 22 | 31 | 32 | 27 | 12 | 5 | 129 |
GAME LEADER
LeBron James
MIA Β· F
134.5SCORE
40PTS
8REB
16AST
14-23 FG1-2 3P11-12 FT47 MIN
GAME LEADER
Marcus Thornton
SAC Β·
79.1SCORE
36PTS
2REB
3AST
11-18 FG8-12 3P6-8 FT40 MIN
Miami HeatHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LeBron JamesF | 134.5π₯ | 47 | 40 | 8 | 16 | 14-23 |
| Dwyane WadeG | 106.6π₯ | 45 | 39 | 8 | 7 | 19-28 |
| Chris Bosh | 80.4π₯ | 41 | 15 | 8 | 2 | 5-13 |
| Ray AllenG | 62.1 | 41 | 21 | 4 | 3 | 8-14 |
| Udonis HaslemF | 51.4 | 22 | 5 | 4 | 2 | 2-3 |
| Chris Andersen | 49.9 | 17 | 10 | 3 | 0 | 4-5 |
| Norris Cole | 42.9 | 25 | 2 | 2 | 1 | 1-2 |
| Mario ChalmersG | 41.6 | 33 | 6 | 1 | 4 | 2-8 |
| Rashard Lewis | 31.2 | 18 | 3 | 3 | 0 | 1-5 |
| Team Totals | 141 | 41 | 35 | 55.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Marcus Thornton | 79.1 | 40 | 36 | 2 | 3 | 11-18 |
| Tyreke EvansG | 76.6 | 42 | 26 | 4 | 4 | 11-19 |
| DeMarcus CousinsC | 69.0 | 49 | 24 | 15 | 5 | 10-17 |
| John Salmons | 59.8 | 50 | 15 | 5 | 7 | 6-11 |
| Isaiah ThomasG | 59.0 | 48 | 14 | 2 | 9 | 5-11 |
| Chuck Hayes | 48.1 | 9 | 4 | 4 | 2 | 2-2 |
| Jason Thompson | 34.4 | 26 | 8 | 6 | 2 | 3-10 |
| Aaron Brooks | 34.4 | 10 | 0 | 1 | 1 | 0-4 |
| Travis Outlaw | 34.4 | 5 | 2 | 0 | 0 | 0-0 |
| Patrick PattersonF | 28.3 | 10 | 0 | 1 | 0 | 0-1 |
| Team Totals | 129 | 40 | 33 | 51.6% |
