101FINAL119
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIA | 24 | 23 | 28 | 26 | 101 |
| SAS | 20 | 34 | 31 | 34 | 119 |
GAME LEADER
Dwyane Wade
MIA Β· G
57.1SCORE
20PTS
0REB
5AST
9-12 FG2-3 FT30 MIN
GAME LEADER
Kawhi Leonard
SAS Β· F
84.0SCORE
23PTS
9REB
4AST
11-17 FG1-1 3P33 MIN
Miami HeatHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dwyane WadeG | 57.1 | 30 | 20 | 0 | 5 | 9-12 |
| Josh McRoberts | 51.4 | 10 | 2 | 3 | 2 | 1-2 |
| Hassan WhitesideC | 48.7 | 25 | 14 | 6 | 0 | 6-9 |
| Beno Udrih | 48.7 | 18 | 13 | 1 | 3 | 5-7 |
| Amar'e Stoudemire | 48.2 | 12 | 2 | 8 | 2 | 1-3 |
| Luol DengF | 45.5 | 25 | 11 | 2 | 0 | 3-7 |
| Gerald GreenG-F | 41.5 | 23 | 8 | 5 | 0 | 3-7 |
| Goran DragicG | 41.2 | 31 | 10 | 1 | 6 | 5-9 |
| Jarnell Stokes | 36.9 | 2 | 1 | 0 | 0 | 0-0 |
| Chris Bosh | 32.5 | 34 | 18 | 5 | 2 | 6-12 |
| Justise WinslowF | 27.8 | 23 | 2 | 0 | 1 | 1-2 |
| Team Totals | 101 | 31 | 21 | 57.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kawhi LeonardF | 84.0π₯ | 33 | 23 | 9 | 4 | 11-17 |
| Danny GreenG-F | 79.0 | 31 | 15 | 7 | 3 | 6-10 |
| LaMarcus AldridgeF | 78.4 | 32 | 28 | 4 | 4 | 10-16 |
| Tony ParkerG | 56.9 | 27 | 7 | 2 | 5 | 3-10 |
| Boban MarjanovicC | 51.7 | 13 | 11 | 6 | 0 | 3-5 |
| Patty MillsG | 48.9 | 15 | 8 | 3 | 1 | 2-6 |
| David West | 46.2 | 22 | 6 | 3 | 3 | 2-4 |
| Boris Diaw | 38.0 | 25 | 9 | 5 | 2 | 4-8 |
| Rasual Butler | 37.6 | 11 | 2 | 0 | 2 | 1-3 |
| Jonathon SimmonsF | 35.3 | 22 | 10 | 4 | 1 | 5-9 |
| Ray McCallum | 31.1 | 4 | 0 | 0 | 0 | 0-1 |
| Team Totals | 119 | 43 | 25 | 52.8% |
