116FINAL98
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 24 | 28 | 34 | 30 | 116 |
| LAL | 23 | 26 | 23 | 26 | 98 |
GAME LEADER
Stephen Curry
GSW · G
65.4SCORE
26PTS
6REB
3AST
9-18 FG8-16 3P29 MIN
GAME LEADER
Larry Nance Jr.
LAL · F
69.7SCORE
4PTS
5REB
2AST
2-3 FG22 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 65.4 | 29 | 26 | 6 | 3 | 9-18 |
| Harrison BarnesF | 63.9 | 29 | 12 | 6 | 2 | 5-10 |
| Draymond GreenF | 59.4 | 27 | 7 | 9 | 5 | 2-7 |
| Shaun LivingstonG | 58.5 | 18 | 17 | 1 | 4 | 6-8 |
| Andre IguodalaG-F | 54.2 | 22 | 0 | 4 | 4 | 0-3 |
| Festus Ezeli | 53.6 | 19 | 8 | 7 | 0 | 3-4 |
| Andrew BogutF | 49.7 | 21 | 6 | 8 | 2 | 3-4 |
| Ian ClarkG | 46.0 | 4 | 6 | 0 | 2 | 3-4 |
| Leandro Barbosa | 45.8 | 20 | 15 | 0 | 2 | 5-7 |
| Brandon Rush | 39.6 | 19 | 7 | 3 | 1 | 3-7 |
| Klay ThompsonG | 38.5 | 27 | 12 | 3 | 1 | 4-14 |
| Team Totals | 116 | 47 | 26 | 50.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Larry Nance Jr.F | 69.7 | 22 | 4 | 5 | 2 | 2-3 |
| Lou WilliamsG | 46.2 | 30 | 21 | 4 | 3 | 5-12 |
| D'Angelo RussellG | 44.3 | 29 | 14 | 2 | 3 | 6-16 |
| Kobe Bryant | 44.0 | 27 | 8 | 6 | 3 | 4-15 |
| Jordan ClarksonG | 43.4 | 35 | 22 | 4 | 1 | 10-17 |
| Julius RandleF | 42.6 | 29 | 14 | 9 | 3 | 7-14 |
| Ryan Kelly | 39.8 | 6 | 5 | 2 | 2 | 1-2 |
| Tarik Black | 38.8 | 16 | 6 | 6 | 0 | 3-5 |
| Roy Hibbert | 38.7 | 20 | 4 | 8 | 0 | 2-4 |
| Anthony Brown | 31.3 | 20 | 0 | 1 | 0 | 0-2 |
| Team Totals | 98 | 47 | 17 | 44.4% |
