111FINAL103
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 27 | 29 | 24 | 31 | 111 |
| MIA | 25 | 29 | 23 | 26 | 103 |
GAME LEADER
Draymond Green
GSW · F
76.3SCORE
22PTS
12REB
6AST
8-14 FG0-2 3P6-11 FT35 MIN
GAME LEADER
Dwyane Wade
MIA · G
71.7SCORE
20PTS
7REB
11AST
6-20 FG8-8 FT32 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Draymond GreenF | 76.3 | 35 | 22 | 12 | 6 | 8-14 |
| Stephen CurryG | 66.9 | 37 | 31 | 2 | 6 | 11-27 |
| Klay ThompsonG | 52.6 | 34 | 17 | 7 | 2 | 6-15 |
| Andrew BogutF | 52.3 | 21 | 8 | 9 | 1 | 4-5 |
| Andre IguodalaG-F | 51.0 | 30 | 9 | 5 | 1 | 3-4 |
| Harrison BarnesF | 48.2 | 26 | 12 | 6 | 1 | 4-10 |
| Shaun LivingstonG | 48.2 | 17 | 2 | 4 | 6 | 1-3 |
| Marreese Speights | 40.0 | 5 | 6 | 1 | 0 | 3-4 |
| Festus Ezeli | 35.7 | 5 | 1 | 2 | 0 | 0-0 |
| Ian ClarkG | 35.5 | 9 | 2 | 0 | 2 | 1-3 |
| Brandon Rush | 32.9 | 16 | 1 | 1 | 0 | 0-1 |
| Team Totals | 111 | 49 | 25 | 47.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dwyane WadeG | 71.7 | 32 | 20 | 7 | 11 | 6-20 |
| Tyler JohnsonG | 53.6 | 27 | 13 | 3 | 5 | 6-7 |
| Chris Bosh | 50.7 | 36 | 15 | 12 | 4 | 6-15 |
| Luol DengF | 48.6 | 32 | 14 | 10 | 2 | 6-12 |
| Gerald GreenG-F | 46.7 | 33 | 15 | 2 | 2 | 6-13 |
| Goran DragicG | 45.0 | 35 | 13 | 5 | 5 | 5-10 |
| Justise WinslowF | 44.2 | 25 | 7 | 3 | 1 | 3-8 |
| Amar'e Stoudemire | 39.6 | 4 | 6 | 2 | 0 | 3-4 |
| Udonis HaslemF | 35.5 | 6 | 0 | 3 | 1 | 0-1 |
| Josh RichardsonG-F | 31.5 | 3 | 0 | 0 | 0 | 0-1 |
| Team Totals | 103 | 47 | 31 | 45.1% |
