87FINAL90
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 11 | 24 | 25 | 27 | 87 |
| NYK | 18 | 28 | 19 | 25 | 90 |
GAME LEADER
Lou Williams
LAL · G
55.1SCORE
15PTS
1REB
5AST
7-12 FG1-3 3P26 MIN
GAME LEADER
Carmelo Anthony
NYK · F
73.8SCORE
26PTS
12REB
4AST
10-20 FG2-4 3P4-4 FT37 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Lou WilliamsG | 55.1 | 26 | 15 | 1 | 5 | 7-12 |
| Brandon Bass | 51.3 | 25 | 11 | 5 | 1 | 4-6 |
| Jordan ClarksonG | 47.9 | 22 | 12 | 3 | 2 | 6-16 |
| Larry Nance Jr.F | 42.8 | 25 | 4 | 7 | 0 | 2-5 |
| Roy Hibbert | 42.5 | 22 | 7 | 6 | 0 | 3-4 |
| Metta World Peace | 41.0 | 16 | 4 | 7 | 1 | 1-5 |
| Marcelo Huertas | 38.2 | 25 | 9 | 4 | 2 | 3-7 |
| Kobe Bryant | 35.2 | 26 | 14 | 2 | 0 | 5-15 |
| D'Angelo RussellG | 34.6 | 21 | 4 | 2 | 2 | 1-7 |
| Julius RandleF | 30.9 | 22 | 7 | 8 | 1 | 2-7 |
| Ryan Kelly | 30.6 | 5 | 0 | 0 | 0 | 0-1 |
| Team Totals | 87 | 45 | 14 | 40.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Carmelo AnthonyF | 73.8 | 37 | 26 | 12 | 4 | 10-20 |
| Robin LopezC | 62.7 | 35 | 16 | 8 | 2 | 6-7 |
| Jose CalderonG | 54.7 | 35 | 9 | 3 | 6 | 4-7 |
| Derrick Williams | 53.8 | 31 | 8 | 9 | 1 | 3-10 |
| Langston GallowayG | 51.4 | 29 | 9 | 3 | 2 | 3-5 |
| Jerian GrantG | 40.0 | 12 | 6 | 2 | 1 | 2-6 |
| Arron AfflaloG | 37.6 | 27 | 9 | 3 | 2 | 3-9 |
| Sasha Vujacic | 36.5 | 18 | 5 | 2 | 1 | 1-8 |
| Kyle O'QuinnC | 33.5 | 12 | 2 | 3 | 0 | 1-3 |
| Team Totals | 90 | 45 | 19 | 44.0% |
