109FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 27 | 27 | 30 | 25 | 109 |
| CHI | 27 | 20 | 27 | 27 | 101 |
GAME LEADER
Kawhi Leonard
SAS Β· F
94.4SCORE
29PTS
7REB
2AST
10-15 FG4-5 3P5-5 FT38 MIN
GAME LEADER
E'Twaun Moore
CHI Β· G
62.3SCORE
20PTS
6REB
4AST
8-12 FG4-5 3P35 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kawhi LeonardF | 94.4π₯ | 38 | 29 | 7 | 2 | 10-15 |
| Tony ParkerG | 82.1π₯ | 31 | 20 | 4 | 12 | 10-16 |
| LaMarcus AldridgeF | 75.4 | 33 | 26 | 10 | 1 | 10-19 |
| Tim DuncanF | 58.9 | 28 | 7 | 3 | 4 | 3-7 |
| Kyle AndersonF | 52.1 | 13 | 3 | 4 | 2 | 1-4 |
| Danny GreenG-F | 45.8 | 24 | 4 | 2 | 1 | 2-6 |
| David West | 45.6 | 19 | 8 | 6 | 1 | 3-8 |
| Manu Ginobili | 43.7 | 19 | 4 | 1 | 2 | 2-6 |
| Kevin Martin | 38.9 | 7 | 1 | 0 | 0 | 0-0 |
| Patty MillsG | 35.5 | 17 | 5 | 0 | 4 | 2-9 |
| Boris Diaw | 34.2 | 3 | 2 | 3 | 0 | 1-2 |
| Andre Miller | 32.9 | 3 | 0 | 0 | 0 | 0-0 |
| Team Totals | 109 | 40 | 29 | 47.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| E'Twaun MooreG | 62.3 | 35 | 20 | 6 | 4 | 8-12 |
| Pau GasolC-F | 53.0 | 34 | 21 | 12 | 4 | 8-16 |
| Nikola MiroticF | 51.6 | 28 | 8 | 10 | 2 | 3-7 |
| Derrick RoseG | 50.9 | 35 | 21 | 3 | 6 | 9-21 |
| Justin HolidayF-G | 43.5 | 20 | 12 | 2 | 1 | 5-8 |
| Taj GibsonF | 39.7 | 21 | 8 | 5 | 1 | 3-7 |
| Doug McDermottF | 38.5 | 21 | 4 | 2 | 2 | 1-4 |
| Mike Dunleavy | 38.4 | 29 | 7 | 6 | 3 | 2-8 |
| Bobby PortisF | 30.4 | 11 | 0 | 4 | 0 | 0-3 |
| Team Totals | 101 | 50 | 23 | 45.3% |
