126FINAL115
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 31 | 31 | 35 | 29 | 126 |
| LAL | 30 | 28 | 23 | 34 | 115 |
GAME LEADER
Pau Gasol
CHI Β· C-F
88.7SCORE
21PTS
7REB
5AST
7-15 FG1-1 3P6-6 FT37 MIN
GAME LEADER
Brandon Bass
LAL Β·
63.6SCORE
13PTS
7REB
1AST
4-5 FG5-6 FT26 MIN
Chicago BullsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Pau GasolC-F | 88.7π₯ | 37 | 21 | 7 | 5 | 7-15 |
| E'Twaun MooreG | 73.4 | 41 | 24 | 4 | 1 | 10-14 |
| Derrick RoseG | 70.4 | 30 | 24 | 7 | 6 | 8-15 |
| Mike Dunleavy | 58.4 | 24 | 17 | 1 | 2 | 4-6 |
| Aaron Brooks | 55.7 | 17 | 2 | 3 | 9 | 1-6 |
| Bobby PortisF | 55.3 | 25 | 17 | 7 | 3 | 6-9 |
| Doug McDermottF | 50.0 | 21 | 16 | 0 | 0 | 6-9 |
| Taj GibsonF | 46.7 | 28 | 5 | 8 | 4 | 2-5 |
| Cristiano FelicioF-C | 33.9 | 4 | 0 | 1 | 0 | 0-0 |
| Tony SnellG | 32.9 | 8 | 0 | 0 | 0 | 0-0 |
| Team Totals | 126 | 38 | 30 | 55.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brandon Bass | 63.6 | 26 | 13 | 7 | 1 | 4-5 |
| Jordan ClarksonG | 60.2 | 36 | 20 | 9 | 4 | 7-16 |
| D'Angelo RussellG | 52.5 | 34 | 15 | 2 | 6 | 6-13 |
| Julius RandleF | 50.4 | 32 | 22 | 12 | 0 | 10-19 |
| Kobe Bryant | 45.8 | 27 | 22 | 4 | 1 | 8-20 |
| Lou WilliamsG | 44.8 | 25 | 11 | 2 | 1 | 3-6 |
| Larry Nance Jr.F | 43.3 | 15 | 3 | 4 | 0 | 1-3 |
| Roy Hibbert | 39.9 | 21 | 6 | 3 | 0 | 3-5 |
| Nick Young | 26.5 | 20 | 3 | 1 | 0 | 1-6 |
| Team Totals | 115 | 44 | 13 | 46.2% |
