GAME LEADER
Hassan Whiteside
MIA Β· C
81.3SCORE
23PTS
18REB
1AST
8-9 FG7-11 FT35 MIN
GAME LEADER
Khris Middleton
MIL Β· F
79.7SCORE
22PTS
7REB
7AST
8-20 FG2-4 3P4-4 FT35 MIN
Miami HeatHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Hassan WhitesideC | 81.3π₯ | 35 | 23 | 18 | 1 | 8-9 |
| Chris Bosh | 51.0 | 34 | 23 | 5 | 2 | 7-15 |
| Luol DengF | 41.9 | 34 | 11 | 4 | 2 | 4-10 |
| Josh RichardsonG-F | 41.2 | 30 | 3 | 2 | 1 | 1-8 |
| Amar'e Stoudemire | 34.6 | 6 | 6 | 0 | 0 | 3-5 |
| Justise WinslowF | 34.3 | 25 | 2 | 3 | 1 | 1-5 |
| Tyler JohnsonG | 29.7 | 33 | 3 | 4 | 1 | 0-6 |
| Gerald GreenG-F | 28.5 | 18 | 6 | 0 | 1 | 2-10 |
| Dwyane WadeG | 23.0 | 21 | 2 | 2 | 4 | 1-6 |
| Team Totals | 79 | 38 | 13 | 36.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Khris MiddletonF | 79.7 | 35 | 22 | 7 | 7 | 8-20 |
| Greg MonroeC | 50.7 | 29 | 15 | 10 | 1 | 6-13 |
| Michael Carter-WilliamsG | 48.0 | 25 | 7 | 3 | 0 | 3-5 |
| Jerryd BaylessG | 47.7 | 29 | 11 | 3 | 3 | 4-7 |
| Jabari ParkerF | 45.8 | 35 | 9 | 2 | 3 | 4-7 |
| Giannis AntetokounmpoF | 45.4 | 33 | 14 | 6 | 4 | 5-10 |
| John HensonF | 41.6 | 15 | 9 | 1 | 0 | 4-5 |
| Johnny O'Bryant III | 39.6 | 15 | 4 | 6 | 1 | 2-2 |
| Miles PlumleeC | 31.8 | 2 | 0 | 0 | 0 | 0-0 |
| Chris Copeland | 31.1 | 1 | 0 | 0 | 0 | 0-1 |
| Rashad Vaughn | 28.3 | 13 | 0 | 1 | 0 | 0-2 |
| Tyler Ennis | 27.3 | 1 | 0 | 0 | 0 | 0-2 |
| Team Totals | 91 | 39 | 19 | 48.6% |
