100FINAL99
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 26 | 26 | 27 | 21 | 100 |
| NYK | 30 | 19 | 25 | 25 | 99 |
GAME LEADER
Kawhi Leonard
SAS · F
69.7SCORE
19PTS
12REB
0AST
8-19 FG0-2 3P3-4 FT36 MIN
GAME LEADER
Carmelo Anthony
NYK · F
67.1SCORE
20PTS
12REB
3AST
5-15 FG2-3 3P8-10 FT39 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kawhi LeonardF | 69.7 | 36 | 19 | 12 | 0 | 8-19 |
| Manu Ginobili | 62.2 | 22 | 16 | 5 | 3 | 6-12 |
| Tony ParkerG | 61.1 | 32 | 16 | 5 | 8 | 7-16 |
| Danny GreenG-F | 57.9 | 34 | 8 | 4 | 3 | 3-9 |
| David West | 55.7 | 16 | 6 | 4 | 2 | 2-6 |
| LaMarcus AldridgeF | 48.8 | 34 | 16 | 9 | 2 | 8-17 |
| Boris Diaw | 44.3 | 17 | 8 | 4 | 1 | 3-6 |
| Tim DuncanF | 43.7 | 20 | 7 | 5 | 1 | 3-5 |
| Patty MillsG | 41.3 | 15 | 2 | 0 | 3 | 0-1 |
| Jonathon SimmonsF | 34.1 | 9 | 2 | 1 | 0 | 1-2 |
| Team Totals | 100 | 49 | 23 | 44.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Carmelo AnthonyF | 67.1 | 39 | 20 | 12 | 3 | 5-15 |
| Kristaps PorzingisF-C | 54.7 | 33 | 28 | 11 | 0 | 11-21 |
| Arron AfflaloG | 51.0 | 40 | 8 | 4 | 4 | 3-8 |
| Langston GallowayG | 46.2 | 22 | 11 | 5 | 2 | 5-9 |
| Robin LopezC | 45.2 | 34 | 12 | 3 | 3 | 6-13 |
| Jerian GrantG | 42.0 | 15 | 6 | 2 | 2 | 2-4 |
| Lance ThomasF | 38.2 | 12 | 10 | 1 | 0 | 4-9 |
| Jose CalderonG | 30.9 | 31 | 4 | 3 | 5 | 2-9 |
| Derrick Williams | 28.1 | 10 | 0 | 3 | 0 | 0-3 |
| Team Totals | 99 | 44 | 19 | 41.8% |
