78FINAL95
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 16 | 23 | 24 | 15 | 78 |
| MIN | 26 | 23 | 30 | 16 | 95 |
GAME LEADER
Kenneth Faried
DEN Β· F-C
50.2SCORE
9PTS
15REB
1AST
3-10 FG3-4 FT26 MIN
GAME LEADER
Karl-Anthony Towns
MIN Β· C
89.3SCORE
28PTS
14REB
2AST
11-19 FG6-7 FT33 MIN
Denver NuggetsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kenneth FariedF-C | 50.2 | 26 | 9 | 15 | 1 | 3-10 |
| Will BartonG | 49.6 | 29 | 14 | 4 | 1 | 4-14 |
| Joffrey Lauvergne | 48.4 | 16 | 10 | 5 | 2 | 4-7 |
| Nikola JokicC | 43.1 | 18 | 10 | 9 | 1 | 5-8 |
| Emmanuel MudiayG | 42.2 | 26 | 15 | 2 | 2 | 5-15 |
| Darrell Arthur | 39.4 | 26 | 3 | 9 | 2 | 1-7 |
| Jameer Nelson | 34.5 | 25 | 3 | 2 | 4 | 1-10 |
| Erick Green | 32.9 | 1 | 0 | 0 | 0 | 0-0 |
| Gary HarrisG | 31.3 | 17 | 4 | 1 | 1 | 2-8 |
| Mike Miller | 30.0 | 9 | 0 | 2 | 0 | 0-1 |
| Danilo GallinariF | 28.3 | 33 | 10 | 2 | 1 | 4-13 |
| Randy Foye | 26.9 | 8 | 0 | 0 | 0 | 0-2 |
| Team Totals | 78 | 51 | 15 | 30.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Karl-Anthony TownsC | 89.3π₯ | 33 | 28 | 14 | 2 | 11-19 |
| Ricky RubioG | 61.4 | 30 | 12 | 5 | 8 | 2-8 |
| Kevin Garnett | 51.0 | 22 | 4 | 6 | 0 | 1-3 |
| Tayshaun Prince | 49.5 | 29 | 2 | 3 | 2 | 1-3 |
| Kevin Martin | 45.6 | 21 | 14 | 3 | 1 | 4-9 |
| Nemanja BjelicaF | 38.4 | 25 | 3 | 8 | 1 | 1-2 |
| Andrew WigginsF-G | 37.6 | 30 | 18 | 4 | 1 | 5-13 |
| Zach LaVineG | 35.0 | 17 | 10 | 4 | 3 | 3-6 |
| Gorgui DiengC | 32.4 | 13 | 2 | 1 | 0 | 1-3 |
| Shabazz Muhammad | 22.5 | 16 | 2 | 1 | 0 | 1-5 |
| Team Totals | 95 | 49 | 18 | 42.3% |
